IRONMAN 70.3 Durban (2019)
Chantelle FRYER (#2892)
GUN TIME:
06:22:31
Place
1375
OF
2551
Female
277
OF
676
40-44
45
OF
119
Swim 00:47:58 1.90km
| Location | Split | Swim Time | Pos | Female | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:39:05 |
| Swim | 00:47:58 | 00:47:58 | 2037 | 489 | 86 | 2.37 / 25:15 | 08:27:05 |
T1 00:07:43
| Location | Split | T1 Time | Pos | Female | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:07:43 | 00:07:43 | 909 | 196 | 31 | - / - | 08:34:49 |
Cycle 03:01:04 90.0km
| Location | Split | Cycle Time | Pos | Female | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 24km | 00:52:48 | 00:52:48 | 1733 | 306 | 53 | 27.26 / 02:12 | 09:27:39 |
| Bike 45.5km | 00:37:29 | 01:30:18 | 1439 | 195 | 32 | 30.22 / 01:59 | 10:05:09 |
| Bike 66.5km | 00:46:14 | 02:16:34 | 1280 | 176 | 29 | 29.21 / 02:03 | 10:51:25 |
| Bike 88km | 00:39:27 | 02:56:03 | 1211 | 165 | 27 | 29.99 / 02:00 | 11:30:54 |
| Bike | 00:05:00 | 03:01:04 | 1225 | 170 | 27 | 29.82 / 02:00 | 11:35:55 |
T2 00:05:06
| Location | Split | T2 Time | Pos | Female | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:05:06 | 00:05:06 | 1123 | 274 | 40 | - / - | 11:41:02 |
Run 02:20:32 21.1km
| Location | Split | Run Time | Pos | Female | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 0.54km | 00:03:09 | 00:03:09 | 1598 | 340 | 51 | 10.24 / 05:51 | 11:44:13 |
| Run 3.05km | 00:14:38 | 00:17:49 | 1530 | 335 | 54 | 10.26 / 05:50 | 11:58:53 |
| Run 5.55km | 00:18:09 | 00:35:59 | 1841 | 443 | 75 | 9.25 / 06:29 | 12:17:03 |
| Run 7.93km | 00:14:24 | 00:50:24 | 1731 | 413 | 71 | 9.43 / 06:21 | 12:31:28 |
| Run 10.8km | 00:20:57 | 01:11:23 | 1691 | 413 | 68 | 9.07 / 06:36 | 12:52:27 |
| Run 13.4km | 00:16:03 | 01:27:27 | 1594 | 390 | 62 | 9.19 / 06:31 | 13:08:31 |
| Run 15.91km | 00:16:55 | 01:44:24 | 1536 | 374 | 59 | 9.14 / 06:33 | 13:25:28 |
| Run 18.86km | 00:15:59 | 02:00:25 | 1539 | 383 | 63 | 9.39 / 06:23 | 13:41:28 |
| Run | 00:20:06 | 02:20:32 | 1475 | 365 | 61 | 9 / 06:39 | 14:01:36 |
Social Share