IRONMAN 70.3 Durban (2019)
Marsha WESSELS (#2925)
GUN TIME:
06:28:31
Place
1491
OF
2551
Female
306
OF
676
45-49
31
OF
73
Swim 00:41:36 1.90km
| Location | Split | Swim Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:48:45 |
| Swim | 00:41:36 | 00:41:36 | 1129 | 223 | 17 | 2.74 / 21:53 | 08:30:22 |
T1 00:09:28
| Location | Split | T1 Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:09:28 | 00:09:28 | 1548 | 389 | 33 | - / - | 08:39:52 |
Cycle 03:19:27 90.0km
| Location | Split | Cycle Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 24km | 00:56:19 | 00:56:19 | 2201 | 497 | 57 | 25.56 / 02:20 | 09:36:12 |
| Bike 45.5km | 00:40:14 | 01:36:34 | 2045 | 418 | 47 | 28.26 / 02:07 | 10:16:27 |
| Bike 66.5km | 00:49:52 | 02:26:28 | 1905 | 366 | 42 | 27.24 / 02:12 | 11:06:21 |
| Bike 88km | 00:42:12 | 03:08:41 | 1827 | 340 | 38 | 27.98 / 02:08 | 11:48:35 |
| Bike | 00:10:45 | 03:19:27 | 2025 | 414 | 47 | 27.07 / 02:12 | 11:59:21 |
T2 00:04:23
| Location | Split | T2 Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:04:23 | 00:04:23 | 767 | 171 | 12 | - / - | 12:03:45 |
Run 02:13:29 21.1km
| Location | Split | Run Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 0.54km | 00:02:58 | 00:02:58 | 1164 | 203 | 23 | 10.9 / 05:30 | 12:06:44 |
| Run 3.05km | 00:13:22 | 00:16:21 | 968 | 185 | 20 | 11.18 / 05:21 | 12:20:08 |
| Run 5.55km | 00:14:45 | 00:31:08 | 1009 | 199 | 22 | 10.69 / 05:36 | 12:34:54 |
| Run 7.93km | 00:14:11 | 00:45:20 | 1134 | 240 | 26 | 10.49 / 05:43 | 12:49:06 |
| Run 10.8km | 00:19:42 | 01:05:03 | 1196 | 263 | 30 | 9.96 / 06:01 | 13:08:49 |
| Run 13.4km | 00:15:22 | 01:20:27 | 1168 | 253 | 27 | 9.99 / 06:00 | 13:24:13 |
| Run 15.91km | 00:17:29 | 01:37:57 | 1203 | 275 | 29 | 9.74 / 06:09 | 13:41:44 |
| Run 18.86km | 00:14:47 | 01:52:46 | 1194 | 277 | 28 | 10.03 / 05:58 | 13:56:32 |
| Run | 00:20:42 | 02:13:29 | 1187 | 282 | 29 | 9.48 / 06:19 | 14:17:16 |
Social Share