IRONMAN 70.3 Durban (2019)
Gert WILKINS (#2946)
GUN TIME:
07:03:39
Place
2067
OF
2551
Male
1564
OF
1875
55-59
79
OF
104
Swim 00:45:46 1.90km
| Location | Split | Swim Time | Pos | Male | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:40:25 |
| Swim | 00:45:46 | 00:45:46 | 1786 | 1374 | 72 | 2.49 / 24:05 | 08:26:13 |
T1 00:11:07
| Location | Split | T1 Time | Pos | Male | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:11:07 | 00:11:07 | 2020 | 1487 | 82 | - / - | 08:37:21 |
Cycle 03:04:02 90.0km
| Location | Split | Cycle Time | Pos | Male | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 24km | 00:51:19 | 00:51:19 | 1423 | 1222 | 64 | 28.06 / 02:08 | 09:28:41 |
| Bike 45.5km | 00:38:08 | 01:29:28 | 1330 | 1156 | 59 | 30.51 / 01:57 | 10:06:51 |
| Bike 66.5km | 00:49:54 | 02:19:24 | 1479 | 1261 | 63 | 28.62 / 02:05 | 10:56:46 |
| Bike 88km | 00:39:37 | 02:59:03 | 1373 | 1176 | 61 | 29.48 / 02:02 | 11:36:25 |
| Bike | 00:04:58 | 03:04:02 | 1378 | 1181 | 61 | 29.34 / 02:02 | 11:41:24 |
T2 00:05:31
| Location | Split | T2 Time | Pos | Male | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:05:31 | 00:05:31 | 1317 | 987 | 51 | - / - | 11:46:57 |
Run 02:57:07 21.1km
| Location | Split | Run Time | Pos | Male | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 0.54km | 00:03:53 | 00:03:53 | 2385 | 1764 | 92 | 8.33 / 07:12 | 11:50:51 |
| Run 3.05km | 00:18:22 | 00:22:17 | 2342 | 1730 | 91 | 8.21 / 07:18 | 12:09:15 |
| Run 5.55km | 00:20:25 | 00:42:43 | 2369 | 1755 | 92 | 7.79 / 07:41 | 12:29:42 |
| Run 7.93km | 00:18:40 | 01:01:25 | 2378 | 1758 | 93 | 7.74 / 07:44 | 12:48:23 |
| Run 10.8km | 00:23:36 | 01:25:02 | 2327 | 1721 | 90 | 7.61 / 07:52 | 13:12:01 |
| Run 13.4km | 00:21:35 | 01:46:39 | 2347 | 1735 | 91 | 7.53 / 07:57 | 13:33:37 |
| Run 15.91km | 00:22:05 | 02:08:46 | 2345 | 1729 | 90 | 7.41 / 08:05 | 13:55:44 |
| Run 18.86km | 00:20:20 | 02:29:07 | 2354 | 1733 | 90 | 7.58 / 07:54 | 14:16:06 |
| Run | 00:27:58 | 02:57:07 | 2375 | 1747 | 91 | 7.14 / 08:23 | 14:44:05 |
Social Share