IRONMAN 70.3 Durban (2019)
Jack EMARY (#371)
GUN TIME:
05:19:04
Place
285
OF
2551
Male
250
OF
1875
18-24
18
OF
65
Swim 00:31:16 1.90km
| Location | Split | Swim Time | Pos | Male | 18-24 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:16:07 |
| Swim | 00:31:16 | 00:31:16 | 58 | 53 | 5 | 3.64 / 16:27 | 07:47:25 |
T1 00:05:40
| Location | Split | T1 Time | Pos | Male | 18-24 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:05:40 | 00:05:40 | 276 | 224 | 13 | - / - | 07:53:07 |
Cycle 02:47:16 90.0km
| Location | Split | Cycle Time | Pos | Male | 18-24 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 24km | 00:47:06 | 00:47:06 | 593 | 540 | 23 | 30.57 / 01:57 | 08:40:14 |
| Bike 45.5km | 00:37:13 | 01:24:20 | 717 | 653 | 25 | 32.36 / 01:51 | 09:17:28 |
| Bike 66.5km | 00:41:27 | 02:05:49 | 569 | 516 | 22 | 31.71 / 01:53 | 09:58:57 |
| Bike 88km | 00:36:52 | 02:42:42 | 562 | 509 | 22 | 32.45 / 01:50 | 10:35:50 |
| Bike | 00:04:33 | 02:47:16 | 567 | 514 | 22 | 32.28 / 01:51 | 10:40:25 |
T2 00:03:50
| Location | Split | T2 Time | Pos | Male | 18-24 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:03:50 | 00:03:50 | 556 | 436 | 22 | - / - | 10:44:16 |
Run 01:50:55 21.1km
| Location | Split | Run Time | Pos | Male | 18-24 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 0.54km | 00:02:38 | 00:02:38 | 461 | 398 | 26 | 12.24 / 04:54 | 10:46:55 |
| Run 3.05km | 00:12:42 | 00:15:22 | 601 | 506 | 26 | 11.9 / 05:02 | 10:59:39 |
| Run 5.55km | 00:12:38 | 00:28:02 | 472 | 405 | 23 | 11.87 / 05:03 | 11:12:19 |
| Run 7.93km | 00:11:26 | 00:39:29 | 427 | 365 | 21 | 12.04 / 04:58 | 11:23:47 |
| Run 10.8km | 00:15:37 | 00:55:07 | 383 | 325 | 20 | 11.75 / 05:06 | 11:39:25 |
| Run 13.4km | 00:12:37 | 01:07:46 | 350 | 301 | 19 | 11.86 / 05:03 | 11:52:03 |
| Run 15.91km | 00:13:34 | 01:21:21 | 336 | 287 | 20 | 11.73 / 05:06 | 12:05:38 |
| Run 18.86km | 00:12:25 | 01:33:47 | 345 | 294 | 20 | 12.06 / 04:58 | 12:18:05 |
| Run | 00:17:06 | 01:50:55 | 341 | 290 | 20 | 11.41 / 05:15 | 12:35:12 |
Social Share