IRONMAN 70.3 Durban (2019)
Peter HOLLICK (#98)
GUN TIME:
05:06:29
Place
165
OF
2551
Male
147
OF
1875
50-54
6
OF
183
Swim 00:38:52 1.90km
| Location | Split | Swim Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:52:59 |
| Swim | 00:38:52 | 00:38:52 | 707 | 581 | 39 | 2.93 / 20:27 | 08:31:52 |
T1 00:06:28
| Location | Split | T1 Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:06:28 | 00:06:28 | 508 | 405 | 29 | - / - | 08:38:22 |
Cycle 02:40:18 90.0km
| Location | Split | Cycle Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 24km | 00:45:21 | 00:45:21 | 324 | 302 | 23 | 31.74 / 01:53 | 09:23:44 |
| Bike 45.5km | 00:34:32 | 01:19:54 | 294 | 277 | 24 | 34.16 / 01:45 | 09:58:18 |
| Bike 66.5km | 00:41:12 | 02:01:08 | 322 | 301 | 27 | 32.93 / 01:49 | 10:39:31 |
| Bike 88km | 00:35:02 | 02:36:11 | 319 | 296 | 27 | 33.8 / 01:46 | 11:14:35 |
| Bike | 00:04:05 | 02:40:18 | 309 | 287 | 26 | 33.68 / 01:46 | 11:18:41 |
T2 00:04:20
| Location | Split | T2 Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:04:20 | 00:04:20 | 752 | 585 | 42 | - / - | 11:23:03 |
Run 01:36:23 21.1km
| Location | Split | Run Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 0.54km | 00:02:34 | 00:02:34 | 315 | 276 | 18 | 12.61 / 04:45 | 11:25:38 |
| Run 3.05km | 00:11:04 | 00:13:39 | 153 | 137 | 6 | 13.4 / 04:28 | 11:36:43 |
| Run 5.55km | 00:11:35 | 00:25:15 | 130 | 116 | 4 | 13.18 / 04:33 | 11:48:20 |
| Run 7.93km | 00:10:20 | 00:35:37 | 116 | 104 | 4 | 13.35 / 04:29 | 11:58:42 |
| Run 10.8km | 00:13:49 | 00:49:27 | 106 | 94 | 3 | 13.1 / 04:34 | 12:12:32 |
| Run 13.4km | 00:11:25 | 01:00:53 | 101 | 89 | 3 | 13.2 / 04:32 | 12:23:58 |
| Run 15.91km | 00:11:51 | 01:12:46 | 99 | 87 | 3 | 13.11 / 04:34 | 12:35:50 |
| Run 18.86km | 00:10:13 | 01:23:00 | 90 | 80 | 3 | 13.63 / 04:24 | 12:46:05 |
| Run | 00:13:22 | 01:36:23 | 74 | 69 | 3 | 13.13 / 04:34 | 12:59:28 |
Social Share