26th October 2019 | Penrith, NSW, Australia

Nepean Enticer Triathlon (2019)

Tweens Triathlon: Female

Pos Name Gun Time Category (Pos) Overall Pos Swim T1 Cycle T2 Run
1 HALLE POTTER (#1103) 00:22:34 10-12 (1) 3 00:02:18 00:01:21 00:12:08 00:00:53 00:05:52
2 GINEVRA LOTA (#1329) 00:22:56 10-12 (2) 4 00:02:22 00:01:38 00:13:05 00:00:33 00:05:16
3 EMMA BLUME (#1087) 00:23:36 10-12 (3) 7 00:03:01 00:01:31 00:12:00 00:00:50 00:06:12
4 GABRIELLA MANGULABNAN (#1098) 00:24:53 10-12 (4) 13 00:03:08 00:01:03 00:14:00 00:00:36 00:06:05
5 REBECCA HALL (#1093) 00:24:56 10-12 (5) 14 00:02:25 00:01:38 00:14:14 00:00:40 00:05:57
6 ASHA PICKERING (#1330) 00:25:15 10-12 (6) 16 00:02:37 00:02:26 00:13:11 00:00:37 00:06:22
7 AMY ROBINSON (#1386) 00:27:07 10-12 (7) 25 00:03:14 00:01:52 00:14:14 00:00:51 00:06:54
8 KELERA SIGABALAVU (#1105) 00:27:28 10-12 (8) 27 00:02:56 00:01:54 00:14:54 00:00:51 00:06:51
9 MILAYNA BRACE (#1088) 00:27:39 10-12 (9) 28 00:02:56 00:01:46 00:14:43 00:00:47 00:07:26
10 ROSIE TOZER (#1107) 00:28:19 10-12 (10) 33 00:02:57 00:01:42 00:15:46 00:00:56 00:06:56
11 MABEL DUKES (#1327) 00:28:23 10-12 (11) 34 00:03:41 00:02:01 00:16:44 00:00:48 00:05:07
12 EMMA LAKE (#1097) 00:28:45 10-12 (12) 37 00:03:24 00:01:46 00:15:07 00:00:42 00:07:43
13 GRACE TURKINGTON (#1332) 00:28:50 10-12 (13) 38 00:02:22 00:01:48 00:18:00 00:00:35 00:06:03
14 ALEXANDRA WARING (#1108) 00:29:39 10-12 (14) 40 00:03:33 00:02:15 00:16:04 00:00:43 00:07:03
15 KENSYN HARDEY (#1094) 00:30:31 10-12 (15) 42 00:03:12 00:01:35 00:16:00 00:01:08 00:08:34
16 ELLIE TONG (#1106) 00:30:37 10-12 (16) 43 00:03:12 00:02:07 00:17:10 00:01:01 00:07:06
17 SCARLETT STONEHAM (#1300) 00:32:38 10-12 (17) 53 00:02:47 00:01:59 00:19:28 00:00:52 00:07:30
18 CRYSTAL PAPPAS (#1102) 00:33:37 10-12 (18) 57 00:02:27 00:02:33 00:18:57 00:01:27 00:08:10
19 CHARLOTTE DEWBERRY (#1091) 00:34:40 10-12 (19) 60 00:03:37 00:02:44 00:18:50 00:00:59 00:08:29
20 NATALIE QAQISH (#1104) 00:35:25 10-12 (20) 63 00:03:45 00:02:25 00:19:57 00:01:21 00:07:55
21 AMELIA WOOD (#1109) 00:35:41 10-12 (21) 64 00:04:36 00:02:40 00:20:20 00:01:02 00:07:00
22 ZOE MAYSON (#1100) 00:37:30 10-12 (22) 66 00:04:52 00:03:45 00:19:12 00:01:09 00:08:30
23 RAPHAELLA MARQUES (#1099) 00:40:33 10-12 (23) 72 00:04:26 00:02:58 00:21:13 00:01:04 00:10:49
24 AMELIA FAIRWEATHER (#1328) 00:41:24 10-12 (24) 73 00:05:06 00:02:18 00:22:18 00:00:59 00:10:40
DNS HOLLY BRAND (#1089) 10-12 DNS
DNS BRIELLE CLEARY (#1090) 10-12 DNS
DNS CHARLOTTE FIELD (#1092) 10-12 DNS
DNS MIAH HIRSCH (#1095) 10-12 DNS
DNS MIA JOBSON (#1096) 10-12 DNS
DNS BONNIE NORTON (#1101) 10-12 DNS
DNS ZARA YEE (#1110) 10-12 DNS