26th October 2019 | Canberra, ACT, Australia

Spartan Race - Canberra City Sprint (2019)

Sprint: M35-39

Pos Name Gun Time Overall Pos Gender (Pos)
1 Leon Adkins (#48) 00:23:04 7 Male  (7)
2 Josh Clayden (#84) 00:23:05 8 Male  (8)
3 JJ Oosthuizen (#204) 00:24:10 14 Male  (14)
4 Aaron Darkiewicz (#100) 00:25:04 19 Male  (18)
5 Lukasz Kopania (#154) 00:26:28 34 Male  (31)
6 Adrian Redman (#223) 00:26:30 36 Male  (33)
7 Nathan Marsh (#167) 00:26:56 43 Male  (39)
8 Kane Farrow (#115) 00:27:04 47 Male  (42)
9 Damon Craig (#95) 00:27:10 49 Male  (44)
10 Adam Maiden (#165) 00:27:27 53 Male  (48)
11 David Fox (#118) 00:28:41 67 Male  (61)
12 Ivan Svetkovsky (#251) 00:30:48 106 Male  (94)
13 Roger Chan (#82) 00:30:56 109 Male  (97)
14 Brenton Charnley (#83) 00:31:36 133 Male  (117)
15 Chris Meert (#175) 00:31:41 140 Male  (124)
16 Greg Suggate (#250) 00:32:20 155 Male  (137)
17 Dru Kidger (#150) 00:33:11 184 Male  (163)
18 Douglas Johnson (#145) 00:39:40 330 Male  (277)
19 William Edmonds (#113) 00:41:10 392 Male  (327)
20 Tim Corby (#92) 00:42:36 454 Male  (373)
21 Ben Haggan (#129) 00:43:22 485 Male  (390)
22 Andrew Millen (#178) 00:45:55 585 Male  (450)
23 Michael Sharrad (#234) 01:02:45 1386 Male  (890)
NYS John Milne (#181) NYS Male 
NYS Dennis Divina (#108) NYS Male 
NYS Ben Amey (#51) NYS Male 
NYS Adash Janiszewski (#144) NYS Male 
NYS Matthew Treloar (#260) NYS Male 
NYS Vernon Green (#125) NYS Male 
NYS Marc Rupil (#227) NYS Male