Emersons Whaka 100 (2019)
JILL ROSS (#551)
Finished
NET TIME:
04:55:44
Place
272
OF
361
Female
43
OF
61
Veteran
11
OF
19
Mtn Bike 05:02:22 50.9km
| Location | Split | Mtn Bike Time | Race Time | Pos | Female | Veteran | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| MTB 10KM | 00:40:03 | 00:40:03 | 00:40:03 | 205 | 26 | 6 | 14.97 / 04:00 | 09:39:58 |
| MTB 19.4KM | 01:01:17 | 01:41:22 | 01:41:22 | 305 | 47 | 13 | 11.48 / 05:13 | 10:41:17 |
| MTB 25.1KM | 00:39:02 | 02:20:25 | 02:20:25 | 255 | 40 | 10 | 10.72 / 05:35 | 11:20:20 |
| MTB 29KM | 00:34:16 | 02:54:43 | 02:54:43 | 316 | 53 | 16 | 9.95 / 06:01 | 11:54:38 |
| MTB 44.5KM | 01:24:20 | 04:19:04 | 04:19:04 | 238 | 37 | 9 | 10.3 / 05:49 | 13:18:59 |
| MTB 50.9KM | 00:43:17 | 05:02:22 | 05:02:22 | 188 | 29 | 8 | 10.09 / 05:56 | 14:02:17 |
Social Share