Ironman 70.3 Mandurah (2013)
Christopher DAVIS (#1002)
Finished
GUN TIME:
06:29:06
Place
832
Male
652
2529
87
Swim 00:34:28
| Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9k | 00:34:28 | 00:34:28 | 737 | 589 | 79 | - / - | 08:09:28 |
T1 00:04:04
| Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:04:04 | 00:38:34 | 687 | 530 | 74 | - / - | 08:13:34 |
Cycle 03:43:33
| Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 28k | 01:29:06 | 02:07:42 | 956 | 727 | 92 | - / - | 09:42:42 |
| Bike 44k | 00:30:33 | 02:38:16 | 955 | 726 | 92 | - / - | 10:13:16 |
| Bike 71.4k | 01:13:17 | 03:51:34 | 951 | 725 | 92 | - / - | 11:26:34 |
| Bike 88.5k | 00:30:33 | 04:22:09 | 948 | 725 | 92 | - / - | 11:57:09 |
T2 00:03:15
| Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:03:15 | 04:25:26 | 665 | 535 | 73 | - / - | 12:00:26 |
Run 02:03:38
| Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run800mtrs | 00:03:59 | 04:29:26 | 495 | 409 | 63 | - / - | 12:04:26 |
| Run1.4k | 00:03:26 | 04:32:53 | 511 | 423 | 63 | - / - | 12:07:53 |
| Run 6k | 00:27:31 | 05:00:25 | 514 | 419 | 54 | - / - | 12:35:25 |
| Run 10.6k | 00:26:36 | 05:27:02 | 467 | 379 | 50 | - / - | 13:02:02 |
| Run11.3k | 00:03:36 | 05:30:40 | 456 | 371 | 48 | - / - | 13:05:40 |
| Run 15.9k | 00:27:20 | 05:58:01 | 399 | 324 | 43 | - / - | 13:33:01 |
| Run20.4k | 00:27:02 | 06:25:05 | 385 | 315 | 43 | - / - | 14:00:05 |
| Run 21.1k | 00:03:58 | 06:29:05 | 387 | 317 | 43 | - / - | 14:04:05 |
Social Share