Ironman 70.3 Mandurah (2013)
Todd PANIETZ (#1062)
Finished
GUN TIME:
06:15:17
Place
764
Male
610
2529
81
Swim 00:32:09
| Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9k | 00:32:09 | 00:32:09 | 591 | 480 | 71 | - / - | 08:07:09 |
T1 00:04:18
| Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:04:18 | 00:36:29 | 736 | 562 | 78 | - / - | 08:11:29 |
Cycle 02:54:33
| Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 28k | 00:58:02 | 01:34:32 | 712 | 599 | 75 | - / - | 09:09:32 |
| Bike 44k | 00:27:21 | 02:01:54 | 687 | 584 | 73 | - / - | 09:36:54 |
| Bike 71.4k | 00:58:14 | 03:00:10 | 652 | 558 | 69 | - / - | 10:35:10 |
| Bike 88.5k | 00:30:52 | 03:31:04 | 653 | 557 | 69 | - / - | 11:06:04 |
T2 00:02:43
| Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:43 | 03:33:48 | 533 | 429 | 58 | - / - | 11:08:48 |
Run 02:41:26
| Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run800mtrs | 00:04:22 | 03:38:12 | 706 | 569 | 78 | - / - | 11:13:12 |
| Run1.4k | 00:03:43 | 03:41:57 | 706 | 568 | 79 | - / - | 11:16:57 |
| Run 6k | 00:30:29 | 04:12:27 | 681 | 547 | 71 | - / - | 11:47:27 |
| Run 10.6k | 00:39:20 | 04:51:49 | 834 | 646 | 83 | - / - | 12:26:49 |
| Run11.3k | 00:05:22 | 04:57:13 | 837 | 649 | 83 | - / - | 12:32:13 |
| Run 15.9k | 00:37:49 | 05:35:03 | 829 | 640 | 83 | - / - | 13:10:03 |
| Run20.4k | 00:35:13 | 06:10:18 | 817 | 633 | 82 | - / - | 13:45:18 |
| Run 21.1k | 00:04:56 | 06:15:16 | 818 | 632 | 82 | - / - | 13:50:16 |
Social Share