Ironman 70.3 Mandurah (2013)
Edward DJAUHARI (#1130)
Finished
GUN TIME:
06:58:40
Place
906
Male
697
3539
129
Swim 00:40:17
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9k | 00:40:17 | 00:40:17 | 920 | 705 | 130 | - / - | 08:20:18 |
T1 00:04:34
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:04:34 | 00:44:51 | 778 | 591 | 110 | - / - | 08:24:52 |
Cycle 02:47:16
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 28k | 00:53:58 | 01:38:51 | 463 | 415 | 77 | - / - | 09:18:52 |
| Bike 44k | 00:25:19 | 02:04:11 | 429 | 389 | 75 | - / - | 09:44:12 |
| Bike 71.4k | 00:57:47 | 03:02:00 | 492 | 438 | 84 | - / - | 10:42:01 |
| Bike 88.5k | 00:30:07 | 03:32:09 | 510 | 449 | 85 | - / - | 11:12:10 |
T2 00:04:52
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:04:52 | 03:37:03 | 874 | 669 | 125 | - / - | 11:17:04 |
Run 03:21:35
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run800mtrs | 00:06:15 | 03:43:19 | 939 | 716 | 133 | - / - | 11:23:20 |
| Run1.4k | 00:04:39 | 03:48:00 | 925 | 707 | 130 | - / - | 11:28:01 |
| Run 6k | 00:47:40 | 04:35:41 | 952 | 726 | 133 | - / - | 12:15:42 |
| Run 10.6k | 00:43:45 | 05:19:27 | 952 | 726 | 133 | - / - | 12:59:28 |
| Run11.3k | 00:05:31 | 05:25:00 | 950 | 726 | 133 | - / - | 13:05:01 |
| Run 15.9k | 00:46:17 | 06:11:18 | 949 | 725 | 133 | - / - | 13:51:19 |
| Run20.4k | 00:41:04 | 06:52:24 | 943 | 720 | 133 | - / - | 14:32:25 |
| Run 21.1k | 00:06:14 | 06:58:39 | 946 | 722 | 133 | - / - | 14:38:40 |
Social Share