Ironman 70.3 Mandurah (2013)
Brett FLYNN (#1142)
Finished
GUN TIME:
06:03:30
Place
686
Male
556
3539
106
Swim 00:28:49
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9k | 00:28:49 | 00:28:49 | 290 | 257 | 46 | - / - | 08:08:50 |
T1 00:13:28
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:13:28 | 00:42:18 | 955 | 727 | 134 | - / - | 08:22:19 |
Cycle 02:45:03
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 28k | 00:54:07 | 01:36:27 | 473 | 424 | 79 | - / - | 09:16:28 |
| Bike 44k | 00:27:01 | 02:03:30 | 516 | 454 | 90 | - / - | 09:43:31 |
| Bike 71.4k | 00:54:45 | 02:58:16 | 466 | 416 | 80 | - / - | 10:38:17 |
| Bike 88.5k | 00:29:06 | 03:27:23 | 460 | 410 | 76 | - / - | 11:07:24 |
T2 00:03:46
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:03:46 | 03:31:11 | 758 | 590 | 110 | - / - | 11:11:12 |
Run 02:32:16
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run800mtrs | 00:04:05 | 03:35:17 | 557 | 460 | 83 | - / - | 11:15:18 |
| Run1.4k | 00:03:32 | 03:38:51 | 572 | 474 | 86 | - / - | 11:18:52 |
| Run 6k | 00:29:39 | 04:08:32 | 628 | 511 | 92 | - / - | 11:48:33 |
| Run 10.6k | 00:32:02 | 04:40:35 | 681 | 547 | 97 | - / - | 12:20:36 |
| Run11.3k | 00:04:36 | 04:45:12 | 685 | 548 | 98 | - / - | 12:25:13 |
| Run 15.9k | 00:37:02 | 05:22:16 | 716 | 562 | 105 | - / - | 13:02:17 |
| Run20.4k | 00:36:26 | 05:58:44 | 747 | 579 | 108 | - / - | 13:38:45 |
| Run 21.1k | 00:04:44 | 06:03:29 | 746 | 578 | 107 | - / - | 13:43:30 |
Social Share