Ironman 70.3 Mandurah (2013)
Kristian WINTERFORDE YOUNG (#1256)
Finished
GUN TIME:
05:56:11
Place
642
Male
527
3539
98
Swim 00:38:29
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9k | 00:38:29 | 00:38:29 | 894 | 685 | 126 | - / - | 08:22:30 |
T1 00:05:48
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:05:48 | 00:44:19 | 894 | 677 | 125 | - / - | 08:28:20 |
Cycle 02:48:39
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 28k | 00:54:47 | 01:39:07 | 520 | 457 | 89 | - / - | 09:23:08 |
| Bike 44k | 00:25:38 | 02:04:47 | 489 | 436 | 82 | - / - | 09:48:48 |
| Bike 71.4k | 00:58:43 | 03:03:31 | 551 | 481 | 92 | - / - | 10:47:32 |
| Bike 88.5k | 00:29:27 | 03:32:59 | 538 | 470 | 91 | - / - | 11:17:00 |
T2 00:04:39
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:04:39 | 03:37:39 | 858 | 657 | 121 | - / - | 11:21:40 |
Run 02:18:29
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run800mtrs | 00:03:52 | 03:41:33 | 420 | 352 | 55 | - / - | 11:25:34 |
| Run1.4k | 00:03:28 | 03:45:03 | 482 | 400 | 68 | - / - | 11:29:04 |
| Run 6k | 00:28:16 | 04:13:20 | 548 | 448 | 78 | - / - | 11:57:21 |
| Run 10.6k | 00:29:40 | 04:43:02 | 575 | 467 | 83 | - / - | 12:27:03 |
| Run11.3k | 00:04:05 | 04:47:08 | 574 | 465 | 83 | - / - | 12:31:09 |
| Run 15.9k | 00:32:35 | 05:19:45 | 586 | 474 | 87 | - / - | 13:03:46 |
| Run20.4k | 00:31:42 | 05:51:29 | 597 | 480 | 86 | - / - | 13:35:30 |
| Run 21.1k | 00:04:39 | 05:56:10 | 601 | 480 | 86 | - / - | 13:40:11 |
Social Share