Ironman 70.3 Mandurah (2013)
Francis MAHONY (#670)
Finished
GUN TIME:
04:25:08
Place
44
Male
38
5054
1
Swim 00:27:28
| Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9k | 00:27:28 | 00:27:28 | 181 | 157 | 8 | - / - | 07:40:30 |
T1 00:01:53
| Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:01:53 | 00:29:23 | 28 | 22 | 1 | - / - | 07:42:25 |
Cycle 02:22:59
| Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 28k | 00:45:33 | 01:14:57 | 41 | 38 | 1 | - / - | 08:27:59 |
| Bike 44k | 00:22:40 | 01:37:39 | 43 | 40 | 2 | - / - | 08:50:41 |
| Bike 71.4k | 00:48:28 | 02:26:09 | 67 | 63 | 4 | - / - | 09:39:11 |
| Bike 88.5k | 00:26:13 | 02:52:23 | 79 | 75 | 5 | - / - | 10:05:25 |
T2 00:01:28
| Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:01:28 | 02:53:51 | 70 | 57 | 3 | - / - | 10:06:53 |
Run 01:31:15
| Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run800mtrs | 00:03:03 | 02:56:56 | 44 | 38 | 1 | - / - | 10:09:58 |
| Run1.4k | 00:02:28 | 02:59:26 | 28 | 22 | 1 | - / - | 10:12:28 |
| Run 6k | 00:18:38 | 03:18:05 | 29 | 24 | 1 | - / - | 10:31:07 |
| Run 10.6k | 00:19:13 | 03:37:19 | 30 | 25 | 1 | - / - | 10:50:21 |
| Run11.3k | 00:02:45 | 03:40:06 | 30 | 25 | 1 | - / - | 10:53:08 |
| Run 15.9k | 00:20:47 | 04:00:54 | 31 | 25 | 1 | - / - | 11:13:56 |
| Run20.4k | 00:20:51 | 04:21:46 | 32 | 26 | 1 | - / - | 11:34:48 |
| Run 21.1k | 00:03:19 | 04:25:07 | 35 | 28 | 1 | - / - | 11:38:09 |
Social Share