Ironman 70.3 Mandurah (2013)
SPEED (#1432)
Finished
GUN TIME:
06:13:24
Place
146
Male
53
Relay
53
Swim 00:32:26
| Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9k | 00:32:26 | 00:32:26 | 92 | 37 | 37 | - / - | 08:27:26 |
T2 00:02:15
| Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:02:15 | 00:34:42 | 76 | 28 | 28 | - / - | 08:29:42 |
Cycle 03:18:57
| Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 28k | 01:01:47 | 01:36:31 | 142 | 49 | 49 | - / - | 09:31:31 |
| Bike 44k | 00:29:38 | 02:06:10 | 147 | 49 | 49 | - / - | 10:01:10 |
| Bike 71.4k | 01:12:23 | 03:18:34 | 156 | 53 | 53 | - / - | 11:13:34 |
| Bike 88.5k | 00:35:06 | 03:53:41 | 156 | 54 | 54 | - / - | 11:48:41 |
Run 02:18:22
| Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:01:17 | 03:55:00 | 112 | 36 | 36 | - / - | 11:50:00 |
| Run800mtrs | 00:04:12 | 03:59:13 | 128 | 53 | 53 | - / - | 11:54:13 |
| Run1.4k | 00:03:37 | 04:02:51 | 129 | 55 | 55 | - / - | 11:57:51 |
| Run 6k | 00:27:01 | 04:29:54 | 111 | 49 | 49 | - / - | 12:24:54 |
| Run 10.6k | 00:27:20 | 04:57:16 | 104 | 47 | 47 | - / - | 12:52:16 |
| Run11.3k | 00:03:59 | 05:01:16 | 104 | 47 | 47 | - / - | 12:56:16 |
| Run 15.9k | 00:31:05 | 05:32:22 | 104 | 45 | 45 | - / - | 13:27:22 |
| Run20.4k | 00:35:48 | 06:08:13 | 124 | 50 | 50 | - / - | 14:03:13 |
| Run 21.1k | 00:05:10 | 06:13:23 | 124 | 50 | 50 | - / - | 14:08:23 |
Social Share