Ironman 70.3 Mandurah (2013)
TEAM 5.00HRS (#1438)
Finished
GUN TIME:
05:46:27
Place
94
Male
43
Relay
43
Swim 00:29:40
| Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9k | 00:29:40 | 00:29:40 | 56 | 22 | 22 | - / - | 08:24:40 |
T2 00:04:38
| Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:04:38 | 00:34:20 | 187 | 57 | 57 | - / - | 08:29:20 |
Cycle 02:59:02
| Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 28k | 00:58:16 | 01:32:37 | 108 | 41 | 41 | - / - | 09:27:37 |
| Bike 44k | 00:27:31 | 02:00:09 | 108 | 39 | 39 | - / - | 09:55:09 |
| Bike 71.4k | 01:01:54 | 03:02:04 | 104 | 39 | 39 | - / - | 10:57:04 |
| Bike 88.5k | 00:31:18 | 03:33:24 | 102 | 38 | 38 | - / - | 11:28:24 |
Run 02:11:44
| Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:01:15 | 03:34:40 | 101 | 31 | 31 | - / - | 11:29:40 |
| Run800mtrs | 00:03:48 | 03:38:30 | 81 | 41 | 41 | - / - | 11:33:30 |
| Run1.4k | 00:03:17 | 03:41:49 | 83 | 41 | 41 | - / - | 11:36:49 |
| Run 6k | 00:25:33 | 04:07:23 | 92 | 44 | 44 | - / - | 12:02:23 |
| Run 10.6k | 00:26:45 | 04:34:10 | 90 | 42 | 42 | - / - | 12:29:10 |
| Run11.3k | 00:03:49 | 04:38:00 | 89 | 41 | 41 | - / - | 12:33:00 |
| Run 15.9k | 00:30:06 | 05:08:08 | 87 | 40 | 40 | - / - | 13:03:08 |
| Run20.4k | 00:33:34 | 05:41:43 | 97 | 40 | 40 | - / - | 13:36:43 |
| Run 21.1k | 00:04:41 | 05:46:26 | 99 | 40 | 40 | - / - | 13:41:26 |
Social Share