ITU World ChampionShip - Sydney (2010)
Matt CHRABOT (#28)
Finished
GUN TIME:
01:51:56
Place
9
OF
46
Male
9
OF
46
Elite
9
OF
46
Swim 00:18:31
| Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 750 | 00:09:12 | 00:09:12 | 8 | 8 | 8 | - / - | 07:14:56 |
| Swim | 00:09:17 | 00:18:31 | 9 | 9 | 9 | - / - | 07:24:15 |
T1 00:00:45
| Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:00:45 | 00:19:18 | 1 | 1 | 1 | - / - | 07:25:02 |
Cycle 01:00:00
| Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 1.5k | 00:01:47 | 00:21:06 | 29 | 29 | 29 | - / - | 07:26:50 |
| Bike 5k | 00:05:43 | 00:26:51 | 44 | 44 | 44 | - / - | 07:32:35 |
| Bike 6.5k | 00:01:44 | 00:28:37 | 15 | 15 | 15 | - / - | 07:34:21 |
| Bike 10k | 00:05:30 | 00:34:09 | 2 | 2 | 2 | - / - | 07:39:53 |
| Bike 11.5k | 00:01:46 | 00:35:56 | 32 | 32 | 32 | - / - | 07:41:40 |
| Bike 15k | 00:05:32 | 00:41:29 | 6 | 6 | 6 | - / - | 07:47:13 |
| Bike 16.5k | 00:01:45 | 00:43:15 | 30 | 30 | 30 | - / - | 07:48:59 |
| Bike 20k | 00:05:57 | 00:49:14 | 39 | 39 | 39 | - / - | 07:54:58 |
| Bike 21.5k | 00:01:46 | 00:51:01 | 37 | 37 | 37 | - / - | 07:56:45 |
| Bike 25k | 00:05:47 | 00:56:50 | 32 | 32 | 32 | - / - | 08:02:34 |
| Bike 26.5k | 00:01:46 | 00:58:38 | 16 | 16 | 16 | - / - | 08:04:22 |
| Bike 30k | 00:05:53 | 01:04:32 | 31 | 31 | 31 | - / - | 08:10:16 |
| Bike 31.5k | 00:01:54 | 01:06:28 | 35 | 35 | 35 | - / - | 08:12:12 |
| Bike 35k | 00:05:29 | 01:11:59 | 1 | 1 | 1 | - / - | 08:17:43 |
| Bike 36.5k | 00:01:45 | 01:13:45 | 4 | 4 | 4 | - / - | 08:19:29 |
| Cycle | 00:05:32 | 01:19:19 | 9 | 9 | 9 | - / - | 08:25:03 |
T2 00:00:19
| Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:00:19 | 01:19:40 | 24 | 24 | 24 | - / - | 08:25:24 |
Run 00:32:14
| Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1.25k | 00:03:18 | 01:22:59 | 27 | 27 | 27 | - / - | 08:28:43 |
| Run 2.5k | 00:04:25 | 01:27:26 | 14 | 14 | 14 | - / - | 08:33:10 |
| Run 3.75k | 00:03:33 | 01:31:01 | 10 | 10 | 10 | - / - | 08:36:45 |
| Run 5k | 00:04:35 | 01:35:37 | 15 | 15 | 15 | - / - | 08:41:21 |
| Run 6.25k | 00:03:42 | 01:39:20 | 12 | 12 | 12 | - / - | 08:45:04 |
| Run 7.5k | 00:04:42 | 01:44:04 | 17 | 17 | 17 | - / - | 08:49:48 |
| Run 8.75k | 00:03:45 | 01:47:51 | 19 | 19 | 19 | - / - | 08:53:35 |
| Run | 00:04:03 | 01:51:55 | 15 | 15 | 15 | - / - | 08:57:39 |
Social Share