AVIVA 70.3 Ironman Triathlon Singapore (2010)
Luis AROSEMENA (#478)
Finished
TIME:
05:11:08
Place
99
OF
952
Male
86
OF
830
3539
25
OF
207
Swim 00:42:04
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace |
|---|---|---|---|---|---|---|
| Swim950m | 00:18:36 | 00:18:36 | 317 | 274 | 64 | - / - |
| Swim | 00:23:26 | 00:42:04 | 377 | 318 | 69 | - / - |
T1 00:02:06
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace |
|---|---|---|---|---|---|---|
| T1 | 00:02:06 | 00:44:12 | 176 | 140 | 36 | - / - |
Cycle 02:42:03
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace |
|---|---|---|---|---|---|---|
| Bike 30k | 00:51:45 | 01:35:58 | 267 | 254 | 71 | - / - |
| Bike 60k | 00:53:53 | 02:29:53 | 269 | 256 | 74 | - / - |
| Cycle | 00:56:22 | 03:26:16 | 256 | 243 | 71 | - / - |
T2 00:01:45
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace |
|---|---|---|---|---|---|---|
| T2 | 00:01:45 | 03:28:02 | 90 | 69 | 12 | - / - |
Run 01:43:02
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace |
|---|---|---|---|---|---|---|
| Run0.5k | 00:02:37 | 03:30:40 | 48 | 38 | 9 | - / - |
| Run4k | 00:13:33 | 03:44:15 | 34 | 26 | 8 | - / - |
| Run6k | 00:10:03 | 03:54:19 | 38 | 30 | 8 | - / - |
| Run6.8k | 00:04:07 | 03:58:28 | 41 | 32 | 8 | - / - |
| Run7.5k | 00:05:17 | 04:03:47 | 41 | 32 | 7 | - / - |
| Run11k | 00:15:19 | 04:19:07 | 43 | 34 | 8 | - / - |
| Run13k | 00:10:51 | 04:30:00 | 46 | 37 | 8 | - / - |
| Run13.8k | 00:04:35 | 04:34:37 | 45 | 36 | 8 | - / - |
| Run14.5k | 00:05:37 | 04:40:17 | 45 | 36 | 8 | - / - |
| Run18k | 00:15:52 | 04:56:09 | 45 | 36 | 7 | - / - |
| Run20k | 00:10:51 | 05:07:02 | 43 | 34 | 7 | - / - |
| Run | 00:04:03 | 05:11:06 | 44 | 35 | 8 | - / - |
Social Share