17th November 2013 | Kurnell, NSW, Australia

Triathlon NSW Sprint Series (2013)

Individuals: M14-19

Pos Name Gun Time Overall Pos Gender (Pos) Swim Cycle Run
1 Shane ILGEN (#27) 01:00:31 2 Male  (2) 00:09:49 00:33:45 00:16:52
2 Cameron ROBERTS (#45) 01:02:08 12 Male  (12) 00:10:42 00:33:43 00:17:38
3 Jordie WELCH (#59) 01:02:41 14 Male  (14) 00:09:44 00:34:54 00:17:59
4 Corey BENHAM (#2) 01:03:31 18 Male  (18) 00:10:17 00:35:21 00:17:51
5 Hamish LONGMUIR (#32) 01:04:41 22 Male  (22) 00:10:19 00:35:25 00:18:55
6 Ryan HUDSOM (#26) 01:04:45 23 Male  (23) 00:11:14 00:34:27 00:19:00
7 Gus FRANK (#13) 01:04:55 26 Male  (26) 00:11:44 00:35:44 00:17:26
8 Jason YERBURY (#64) 01:06:02 44 Male  (41) 00:10:18 00:36:41 00:18:59
9 Alec O'BRIEN (#40) 01:06:39 52 Male  (49) 00:11:10 00:35:46 00:19:39
10 Blake RYAN (#47) 01:07:44 63 Male  (59) 00:11:51 00:34:31 00:21:18
11 Kyle OSTINI (#42) 01:08:52 76 Male  (71) 00:11:39 00:36:36 00:20:34
12 Kieren TALL (#55) 01:09:01 80 Male  (75) 00:11:45 00:40:12 00:16:59
13 Daniel WHITE (#61) 01:09:42 91 Male  (85) 00:12:02 00:37:37 00:19:58
14 Chris HUANG (#25) 01:10:03 94 Male  (87) 00:09:40 00:39:00 00:21:19
15 Chris BEST (#3) 01:11:11 118 Male  (106) 00:11:47 00:41:19 00:18:02
16 Jed FRANK (#14) 01:11:30 127 Male  (112) 00:15:11 00:38:31 00:17:44
17 Jared ROSS (#46) 01:11:30 128 Male  (113) 00:12:13 00:38:16 00:20:59
18 Brock TAYLOR (#56) 01:11:34 129 Male  (114) 00:13:40 00:38:40 00:19:11
19 Aaron GARDNER (#15) 01:11:48 133 Male  (118) 00:12:05 00:38:59 00:20:40
20 Pat MANFRIN (#35) 01:12:21 140 Male  (124) 00:12:07 00:41:41 00:18:29
21 Connor MULHOLLAND (#38) 01:12:55 154 Male  (133) 00:13:33 00:40:03 00:19:17
22 Riley HALL (#20) 01:13:27 164 Male  (141) 00:14:18 00:39:46 00:19:19
23 Ryan YERBURY (#63) 01:14:11 176 Male  (152) 00:10:58 00:44:16 00:18:52
24 Alex DURRANT-WHYTE (#12) 01:16:24 222 Male  (186) 00:14:13 00:42:21 00:19:47
25 Cameron SMEE (#50) 01:16:37 227 Male  (191) 00:12:37 00:40:39 00:23:16
26 James HARRINGTON (#21) 01:18:09 265 Male  (216) 00:14:17 00:39:51 00:23:56
27 Kye DUKE (#11) 01:18:27 277 Male  (226) 00:12:08 00:42:35 00:23:41
28 Dominic BULLOCK (#7) 01:19:38 310 Male  (252) 00:13:45 00:43:22 00:22:27
29 Harry BRINK (#4) 01:19:51 314 Male  (256) 00:14:02 00:45:48 00:19:58
30 Joshua HALL (#19) 01:48:39 581 Male  (397) 00:23:35 00:58:11 00:26:49
DNS Brady GOODYEAR (#18) 00:00:00 DNS Male 
DNS Joshua STEVENS (#52) 00:00:00 DNS Male 
DNS Henry HIGGINS (#23) 00:00:00 DNS Male 
DNS Jacob STEVENS (#53) 00:00:00 DNS Male