2XU Triathlon Series 24/25 - Race 4 Sandringham (2025)
Angelo BONACCI (#2392)
Club: Nunawading Triathlon Club
Finished
GUN TIME:
02:25:59
Place
79
OF
605
Male
77
OF
455
40-44
9
OF
38
Swim 00:28:51 1.50km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:27:43 |
| Swim | 00:28:51 | 00:28:51 | 88 | 77 | 6 | 3.11 / 19:14 | 08:56:34 |
T1 00:04:17 0.50km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:04:17 | 00:33:09 | 87 | 77 | 7 | - / - | 09:00:52 |
Cycle 01:07:57 40.0km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 11.9km | 00:17:21 | 00:50:31 | 83 | 81 | 12 | 40.78 / 01:28 | 09:18:14 |
| Bike 32.1km | 00:33:00 | 01:23:31 | 69 | 69 | 9 | 38.24 / 01:34 | 09:51:14 |
| Cycle | 00:17:35 | 01:41:06 | 68 | 68 | 9 | 35.31 / 01:41 | 10:08:50 |
T2 00:01:53 0.10km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:01:53 | 01:42:59 | 81 | 68 | 7 | - / - | 10:10:43 |
Run 00:42:59 10.0km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.4km | 00:09:52 | 01:52:52 | 191 | 173 | 16 | 14.57 / 04:07 | 10:20:36 |
| Run 7.9km | 00:21:07 | 02:14:00 | 164 | 148 | 14 | 15.28 / 03:55 | 10:41:43 |
| Run | 00:11:59 | 02:25:59 | 151 | 138 | 12 | 13.95 / 04:17 | 10:53:42 |
Angelo BONACCI's Past 2XU Triathlon Series 24/25 - Race 4 Sandringham Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| 2XU Triathlon Series 22/23 - Race 5 Elwood (2023) | Sprint | #839 | 91 | 13 | 88 | 01:08:48 |
| 2XU Triathlon Series 23/24 - Race 4 Sandringham (2024) | Sprint Solo | #658 | 106 | 8 | 93 | 01:17:11 |
| 2XU Triathlon Series 24/25 - Race 1 Elwood (2024) | Sprint | #639 | 153 | 15 | 139 | 01:05:59 |
| 2XU Triathlon Series 24/25 - Race 4 Sandringham (2025) | Olympic Solo | #2392 | 79 | 9 | 77 | 02:25:59 |
Social Share