19th September 2010 | Forster, NSW, Australia

Forster Triathlon Festival (2010)

Olympic Individuals: F35-39

Pos Name Gun Time Overall Pos Gender (Pos)
1 Danielle MCCORMACK (#733) 02:31:48 135 Female  (21)
2 Rose WATERHOUSE (#768) 02:34:28 154 Female  (25)
3 Karen ROSS (#747) 02:45:39 223 Female  (42)
4 Elizabeth HILL (#720) 02:46:08 225 Female  (43)
5 Janine WATSON (#769) 02:47:45 231 Female  (45)
6 Anke MEYRING (#735) 02:53:52 246 Female  (50)
7 Rachael URSELMANN (#762) 02:54:57 252 Female  (54)
8 Rachel CRAIG (#700) 02:56:35 256 Female  (57)
9 Kirsty GRACE (#715) 03:02:34 266 Female  (66)
10 Emma FIELDER (#709) 03:13:28 280 Female  (70)
Pre-race withdrawal Christelle VAN NIEKERK (#763) 00:00:00 Pre-race withdrawal Female 
Pre-race withdrawal Beck MULLIGAN (#740) 00:00:00 Pre-race withdrawal Female 
Pre-race withdrawal Estelle VON ABO (#766) 00:00:00 Pre-race withdrawal Female 
Pre-race withdrawal Kim CRAWLEY (#701) 00:00:00 Pre-race withdrawal Female 
Pre-race withdrawal Michelle PERRY (#743) 00:00:00 Pre-race withdrawal Female