Nutri-Grain Ironman Series: Round 3 (2013)
Mitchell Miller (#8)
Finished
GUN TIME:
00:54:36
Place
15
Male
15
All Ages
15
Paddle Board 00:04:01
| Location | Split | Race Time | Pos | Male | All Ages | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Board1 | 00:03:36 | 00:03:36 | - | - | - | - / - | 11:50:55 |
| Board2 | 00:03:45 | 00:16:16 | - | - | - | - / - | 12:03:35 |
| Board3 | 00:03:47 | 00:29:54 | - | - | - | - / - | 12:17:13 |
| Board4 | 00:04:01 | 00:44:17 | - | - | - | - / - | 12:31:36 |
Swim 00:05:35
| Location | Split | Race Time | Pos | Male | All Ages | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim1 | 00:04:22 | 00:07:59 | - | - | - | - / - | 11:55:18 |
| Swim2 | 00:05:11 | 00:21:29 | - | - | - | - / - | 12:08:48 |
| Swim3 | 00:05:19 | 00:35:14 | - | - | - | - / - | 12:22:33 |
| Swim4 | 00:05:35 | 00:49:54 | - | - | - | - / - | 12:37:13 |
Surf Ski 00:04:40
| Location | Split | Race Time | Pos | Male | All Ages | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Ski1 | 00:04:29 | 00:12:29 | - | - | - | - / - | 11:59:48 |
| Ski2 | 00:04:35 | 00:26:05 | - | - | - | - / - | 12:13:24 |
| Ski3 | 00:04:59 | 00:40:15 | - | - | - | - / - | 12:27:34 |
| Ski4 | 00:04:40 | 00:54:35 | - | - | - | - / - | 12:41:54 |
Social Share