Bike Buller MTB Festival presented by Kona (2014)
Duncan Murray (#78)
Finished
GUN TIME:
01:51:52
Place
82
Male
77
Open 18-39
43
Run 02:48:22
| Location | Split | Race Time | Pos | Male | Open 18-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Lap1end | 00:18:48 | 00:18:48 | - | - | - | - / - | 09:03:52 |
| Lap2start | 00:09:38 | 00:18:48 | - | - | - | - / - | 09:13:32 |
| Lap2end | 00:18:13 | 00:37:02 | - | - | - | - / - | 09:31:46 |
| Lap3start | 00:14:05 | 00:37:02 | - | - | - | - / - | 09:45:52 |
| Lap3End | 00:18:03 | 00:55:07 | - | - | - | - / - | 10:03:57 |
| Lap4Start | 00:17:11 | 00:55:07 | - | - | - | - / - | 10:21:09 |
| Lap4end | 00:18:15 | 01:13:23 | - | - | - | - / - | 10:39:26 |
| Lap5start | 00:15:31 | 01:13:23 | - | - | - | - / - | 10:54:59 |
| finish | 00:38:26 | 02:48:22 | - | - | - | - / - | 11:33:26 |
Social Share