Mooloolaba ITU Triathlon World Cup (2014)
Tom HONIG (#67)
Finished
GUN TIME:
01:00:20
Place
61
Male
61
Elite
61
Swim 00:09:19
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 750mtrs | 00:09:19 | 00:09:19 | 45 | 45 | 45 | - / - | 15:09:37 |
T1 00:00:50
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:00:50 | 00:10:11 | 49 | 49 | 49 | - / - | 15:10:29 |
Cycle 00:31:27
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 5k | 00:08:12 | 00:18:25 | 59 | 59 | 59 | - / - | 15:18:43 |
Bike 10k | 00:07:39 | 00:26:05 | 58 | 58 | 58 | - / - | 15:26:23 |
Bike 15k | 00:07:42 | 00:33:49 | 58 | 58 | 58 | - / - | 15:34:07 |
Bike 20k | 00:07:48 | 00:41:39 | 57 | 57 | 57 | - / - | 15:41:57 |
T2 00:00:16
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:00:16 | 00:41:56 | 34 | 34 | 34 | - / - | 15:42:14 |
Run 00:18:21
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.25k | 00:04:27 | 00:46:24 | 61 | 61 | 61 | - / - | 15:46:42 |
Run 2.5k | 00:04:32 | 00:50:58 | 61 | 61 | 61 | - / - | 15:51:16 |
Run3.75k | 00:04:40 | 00:55:39 | - | - | - | - / - | 15:55:57 |
Run 5k | 00:04:38 | 01:00:20 | 61 | 61 | 61 | - / - | 16:00:38 |
Social Share