Ironman Melbourne (2014)
Justin DAVIS (#1133)
Finished
GUN TIME:
10:12:58
Place
399
OF
1870
Male
370
OF
1570
4044
82
OF
375
Swim 01:05:48
| Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 3.8k | 01:05:48 | 01:05:48 | 645 | 569 | 122 | - / - | 08:43:49 |
T1 00:06:01
| Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:06:01 | 01:11:50 | 907 | 751 | 170 | - / - | 08:49:51 |
Cycle 04:42:51
| Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 45k | 01:02:51 | 02:14:43 | 17 | 17 | 1 | - / - | 09:52:44 |
| Bike 90k | 01:12:18 | 03:27:03 | 19 | 19 | 1 | - / - | 11:05:04 |
| Bike135k | 01:07:19 | 04:34:23 | 23 | 23 | 1 | - / - | 12:12:24 |
| Bike 180k | 01:20:19 | 05:54:43 | 30 | 30 | 3 | - / - | 13:32:44 |
T2 00:03:06
| Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:03:06 | 05:57:50 | 400 | 321 | 67 | - / - | 13:35:51 |
Run 04:15:06
| Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1.6km | 00:07:31 | 06:05:23 | 685 | 629 | 140 | - / - | 13:43:24 |
| Run 2km | 00:01:13 | 06:06:37 | 696 | 641 | 145 | - / - | 13:44:38 |
| Run 9k | 00:40:54 | 06:47:32 | 1009 | 888 | 205 | - / - | 14:25:33 |
| Run 18.5k | 00:54:12 | 07:41:45 | 926 | 815 | 184 | - / - | 15:19:46 |
| Run 33.8k | 01:37:58 | 09:19:45 | 889 | 775 | 177 | - / - | 16:57:46 |
| Run 40k | 00:41:36 | 10:01:23 | 901 | 784 | 180 | - / - | 17:39:24 |
| Run 42k | 00:11:33 | 10:12:57 | 892 | 778 | 178 | - / - | 17:50:58 |
Social Share