Ironman Melbourne (2014)
Andrew WISNIEWSKI (#972)
Finished
GUN TIME:
10:13:00
Place
400
OF
1870
Male
371
OF
1570
3539
91
OF
312
Swim 01:02:16
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 3.8k | 01:02:16 | 01:02:16 | 415 | 367 | 86 | - / - | 08:40:17 |
T1 00:04:16
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:04:16 | 01:06:34 | 364 | 302 | 73 | - / - | 08:44:35 |
Cycle 04:57:12
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 45k | 01:07:16 | 02:13:51 | 162 | 160 | 39 | - / - | 09:51:52 |
| Bike 90k | 01:15:49 | 03:29:41 | 126 | 126 | 28 | - / - | 11:07:42 |
| Bike135k | 01:10:36 | 04:40:19 | 144 | 143 | 31 | - / - | 12:18:20 |
| Bike 180k | 01:23:27 | 06:03:47 | 171 | 169 | 38 | - / - | 13:41:48 |
T2 00:04:44
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:04:44 | 06:08:33 | 951 | 772 | 163 | - / - | 13:46:34 |
Run 04:04:25
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1.6km | 00:07:44 | 06:16:18 | 834 | 760 | 179 | - / - | 13:54:19 |
| Run 2km | 00:01:14 | 06:17:34 | 826 | 754 | 177 | - / - | 13:55:35 |
| Run 9k | 00:37:40 | 06:55:15 | 703 | 641 | 149 | - / - | 14:33:16 |
| Run 18.5k | 00:52:59 | 07:48:15 | 732 | 661 | 150 | - / - | 15:26:16 |
| Run 33.8k | 01:32:18 | 09:20:35 | 694 | 615 | 145 | - / - | 16:58:36 |
| Run 40k | 00:39:18 | 09:59:54 | 708 | 626 | 144 | - / - | 17:37:55 |
| Run 42k | 00:13:04 | 10:12:59 | 726 | 640 | 147 | - / - | 17:51:00 |
Social Share