Challenge Cairns (2011)
Gemma HOUGHTON (#282)
Finished
GUN TIME:
05:17:52
Place
146
OF
508
Female
29
OF
186
25-29
6
OF
34
Swim 00:32:10
| Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 00:32:10 | 00:32:10 | 196 | 53 | 14 | - / - | 08:24:59 |
T1 00:02:47
| Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:02:47 | 00:34:58 | 187 | 75 | 25 | - / - | 08:27:47 |
Cycle 02:47:49
| Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 29k | 00:52:24 | 01:27:24 | 231 | 41 | 8 | - / - | 09:20:13 |
| Bike 47k | 00:33:14 | 02:00:39 | 244 | 41 | 9 | - / - | 09:53:28 |
| Bike 66k | 00:33:11 | 02:33:51 | 217 | 37 | 7 | - / - | 10:26:40 |
| Cycle | 00:48:56 | 03:22:48 | 201 | 35 | 7 | - / - | 11:15:37 |
T2 00:02:15
| Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:15 | 03:25:05 | 178 | 59 | 17 | - / - | 11:17:54 |
Run 01:52:44
| Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 16k | 01:26:35 | 04:51:41 | 129 | 30 | 8 | - / - | 12:44:30 |
| Run 19k | 00:17:58 | 05:09:40 | 128 | 28 | 7 | - / - | 13:02:29 |
| Run 20k | 00:05:54 | 05:15:36 | 129 | 30 | 7 | - / - | 13:08:25 |
| Run | 00:02:14 | 05:17:51 | 127 | 29 | 7 | - / - | 13:10:40 |
Social Share