Challenge Cairns (2011)
Rodney JOZEPS (#310)
Finished
GUN TIME:
05:23:29
Place
166
OF
508
Male
128
OF
322
50-54
5
OF
28
Swim 00:32:05
| Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 00:32:05 | 00:32:05 | 190 | 139 | 11 | - / - | 08:21:54 |
T1 00:03:39
| Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:03:39 | 00:35:45 | 330 | 199 | 15 | - / - | 08:25:34 |
Cycle 02:42:44
| Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 29k | 00:49:15 | 01:25:02 | 113 | 102 | 3 | - / - | 09:14:51 |
| Bike 47k | 00:31:17 | 01:56:20 | 133 | 119 | 5 | - / - | 09:46:09 |
| Bike 66k | 00:33:23 | 02:29:45 | 142 | 126 | 7 | - / - | 10:19:34 |
| Cycle | 00:48:44 | 03:18:31 | 153 | 134 | 7 | - / - | 11:08:20 |
T2 00:02:34
| Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:34 | 03:21:06 | 233 | 157 | 9 | - / - | 11:10:55 |
Run 02:02:21
| Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 16k | 01:34:00 | 04:55:08 | 212 | 142 | 11 | - / - | 12:44:57 |
| Run 19k | 00:18:59 | 05:14:08 | 207 | 138 | 9 | - / - | 13:03:57 |
| Run 20k | 00:06:40 | 05:20:49 | 206 | 137 | 9 | - / - | 13:10:38 |
| Run | 00:02:37 | 05:23:28 | 208 | 139 | 9 | - / - | 13:13:17 |
Social Share