Challenge Cairns (2011)
Paul O'Doherty (#421)
Finished
GUN TIME:
04:29:15
Place
18
OF
508
Male
18
OF
322
35-39
4
OF
66
Swim 00:26:08
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 00:26:08 | 00:26:08 | 18 | 13 | 2 | - / - | 08:07:57 |
T1 00:01:39
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:01:39 | 00:27:48 | 13 | 11 | 2 | - / - | 08:09:37 |
Cycle 02:24:49
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 29k | 00:43:51 | 01:11:40 | 8 | 8 | 5 | - / - | 08:53:29 |
| Bike 47k | 00:28:02 | 01:39:44 | 11 | 11 | 5 | - / - | 09:21:33 |
| Bike 66k | 00:30:00 | 02:09:46 | 16 | 16 | 6 | - / - | 09:51:35 |
| Cycle | 00:42:51 | 02:52:38 | 14 | 14 | 5 | - / - | 10:34:27 |
T2 00:01:38
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:01:38 | 02:54:18 | 61 | 44 | 8 | - / - | 10:36:07 |
Run 01:34:55
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 16k | 01:12:08 | 04:06:27 | 28 | 25 | 7 | - / - | 11:48:16 |
| Run 19k | 00:15:46 | 04:22:15 | 30 | 26 | 7 | - / - | 12:04:04 |
| Run 20k | 00:04:58 | 04:27:14 | 30 | 26 | 7 | - / - | 12:09:03 |
| Run | 00:01:58 | 04:29:14 | 30 | 26 | 7 | - / - | 12:11:03 |
Social Share