Challenge Cairns (2011)
Paul STENHOUSE (#533)
Finished
GUN TIME:
04:48:16
Place
51
OF
508
Male
47
OF
322
25-29
4
OF
26
Swim 00:30:00
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 00:30:00 | 00:30:00 | 112 | 87 | 10 | - / - | 08:01:48 |
T1 00:02:12
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:02:12 | 00:32:13 | 72 | 47 | 4 | - / - | 08:04:01 |
Cycle 02:35:20
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 29k | 00:48:08 | 01:20:22 | 82 | 76 | 6 | - / - | 08:52:10 |
| Bike 47k | 00:29:23 | 01:49:47 | 77 | 73 | 6 | - / - | 09:21:35 |
| Bike 66k | 00:31:15 | 02:21:03 | 71 | 68 | 6 | - / - | 09:52:51 |
| Cycle | 00:46:30 | 03:07:35 | 76 | 72 | 6 | - / - | 10:39:23 |
T2 00:01:33
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:01:33 | 03:09:09 | 49 | 36 | 4 | - / - | 10:40:57 |
Run 01:39:04
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 16k | 01:17:11 | 04:26:22 | 57 | 48 | 6 | - / - | 11:58:10 |
| Run 19k | 00:14:55 | 04:41:18 | 51 | 43 | 5 | - / - | 12:13:06 |
| Run 20k | 00:04:59 | 04:46:19 | 50 | 42 | 5 | - / - | 12:18:07 |
| Run | 00:01:54 | 04:48:15 | 48 | 40 | 4 | - / - | 12:20:03 |
Social Share