Challenge Cairns (2011)
Luke ZWEERS (#620)
Finished
GUN TIME:
04:28:27
Place
16
OF
508
Male
16
OF
322
25-29
1
OF
26
Swim 00:27:31
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 00:27:31 | 00:27:31 | 40 | 31 | 3 | - / - | 07:59:19 |
T1 00:01:53
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:01:53 | 00:29:25 | 31 | 23 | 2 | - / - | 08:01:13 |
Cycle 02:27:06
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 29k | 00:46:07 | 01:15:33 | 38 | 37 | 3 | - / - | 08:47:21 |
| Bike 47k | 00:27:46 | 01:43:21 | 29 | 28 | 2 | - / - | 09:15:09 |
| Bike 66k | 00:29:57 | 02:13:19 | 30 | 29 | 2 | - / - | 09:45:07 |
| Cycle | 00:43:11 | 02:56:32 | 28 | 27 | 2 | - / - | 10:28:20 |
T2 00:01:42
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:01:42 | 02:58:16 | 77 | 55 | 5 | - / - | 10:30:04 |
Run 01:30:09
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 16k | 01:09:51 | 04:08:08 | 16 | 14 | 1 | - / - | 11:39:56 |
| Run 19k | 00:13:54 | 04:22:04 | 14 | 13 | 1 | - / - | 11:53:52 |
| Run 20k | 00:04:35 | 04:26:40 | 13 | 12 | 1 | - / - | 11:58:28 |
| Run | 00:01:44 | 04:28:26 | 13 | 12 | 1 | - / - | 12:00:14 |
Social Share