Challenge Cairns (2011)
Andy TRIGG (#626)
Finished
GUN TIME:
04:44:29
Place
44
OF
508
Male
41
OF
322
40-44
5
OF
62
Swim 00:30:02
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 00:30:02 | 00:30:02 | 114 | 89 | 16 | - / - | 08:04:51 |
T1 00:02:02
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:02:02 | 00:32:06 | 47 | 34 | 7 | - / - | 08:06:55 |
Cycle 02:27:09
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 29k | 00:45:46 | 01:17:54 | 28 | 27 | 7 | - / - | 08:52:43 |
| Bike 47k | 00:28:05 | 01:46:00 | 28 | 27 | 7 | - / - | 09:20:49 |
| Bike 66k | 00:29:38 | 02:15:39 | 27 | 26 | 7 | - / - | 09:50:28 |
| Cycle | 00:43:36 | 02:59:17 | 30 | 29 | 6 | - / - | 10:34:06 |
T2 00:01:39
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:01:39 | 03:00:57 | 65 | 47 | 7 | - / - | 10:35:46 |
Run 01:43:30
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 16k | 01:18:20 | 04:19:19 | 61 | 51 | 7 | - / - | 11:54:08 |
| Run 19k | 00:17:04 | 04:36:24 | 63 | 52 | 7 | - / - | 12:11:13 |
| Run 20k | 00:05:47 | 04:42:12 | 64 | 53 | 7 | - / - | 12:17:01 |
| Run | 00:02:14 | 04:44:28 | 63 | 52 | 7 | - / - | 12:19:17 |
Social Share