Challenge Cairns (2011)
Team LEE AND THE SPARKLES (#834)
Finished
GUN TIME:
05:26:01
Place
26
OF
69
Mixed
14
OF
34
Team
14
OF
34
Swim 00:28:17
| Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 00:28:17 | 00:28:17 | 8 | 6 | 6 | - / - | 08:27:06 |
T1 00:01:28
| Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:01:28 | 00:29:46 | 2 | 2 | 2 | - / - | 08:28:35 |
Cycle 02:54:08
| Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 29k | 00:53:05 | 01:22:53 | 23 | 11 | 11 | - / - | 09:21:42 |
| Bike 47k | 00:33:51 | 01:56:45 | 23 | 11 | 11 | - / - | 09:55:34 |
| Bike 66K | 00:35:09 | 02:31:56 | 23 | 12 | 12 | - / - | 10:30:45 |
| Cycle | 00:51:58 | 03:23:56 | 23 | 12 | 12 | - / - | 11:22:45 |
T2 00:02:26
| Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:26 | 03:26:23 | 66 | 32 | 32 | - / - | 11:25:12 |
Run 01:59:35
| Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 16k | 01:33:10 | 04:59:34 | 41 | 20 | 20 | - / - | 12:58:23 |
| Run 19k | 00:17:57 | 05:17:33 | 36 | 20 | 20 | - / - | 13:16:22 |
| Run 20k | 00:06:05 | 05:23:40 | 33 | 18 | 18 | - / - | 13:22:29 |
| Run | 00:02:19 | 05:26:00 | 34 | 19 | 19 | - / - | 13:24:49 |
Social Share