Challenge Cairns (2011)
Team THELMA AND JULIAN (#872)
Finished
GUN TIME:
06:52:25
Place
67
OF
69
Mixed
33
OF
34
Team
33
OF
34
Swim 00:48:15
| Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 00:48:15 | 00:48:15 | 68 | 34 | 34 | - / - | 08:47:04 |
T1 00:02:33
| Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:02:33 | 00:50:50 | 65 | 32 | 32 | - / - | 08:49:39 |
Cycle 03:10:20
| Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 29k | 00:55:11 | 01:46:02 | 38 | 19 | 19 | - / - | 09:44:51 |
| Bike 47k | 00:36:54 | 02:22:58 | 42 | 21 | 21 | - / - | 10:21:47 |
| Bike 66K | 00:39:56 | 03:02:55 | 46 | 23 | 23 | - / - | 11:01:44 |
| Cycle | 00:58:14 | 04:01:11 | 45 | 22 | 22 | - / - | 12:00:00 |
T2 00:02:27
| Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:27 | 04:03:40 | 67 | 33 | 33 | - / - | 12:02:29 |
Run 02:48:42
| Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 16k | 02:09:51 | 06:13:32 | 69 | 34 | 34 | - / - | 14:12:21 |
| Run 19k | 00:25:51 | 06:39:25 | 69 | 34 | 34 | - / - | 14:38:14 |
| Run 20k | 00:09:15 | 06:48:41 | 68 | 33 | 33 | - / - | 14:47:30 |
| Run | 00:03:41 | 06:52:24 | 69 | 34 | 34 | - / - | 14:51:13 |
Social Share