Ironman Melbourne (2012)
Dale PEARCE (#1236)
Finished
GUN TIME:
14:11:18
Place
1294
OF
1426
Male
1095
OF
1188
5054
99
OF
109
Swim 01:19:11
| Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 01:19:11 | 01:19:11 | 1016 | 867 | 77 | - / - | 07:34:11 |
T1 00:11:29
| Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:11:29 | 01:30:41 | 1328 | 1115 | 99 | - / - | 07:45:41 |
Cycle 06:25:25
| Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 45k | 01:38:58 | 03:09:41 | 1052 | 919 | 70 | - / - | 09:24:41 |
| Bike 90k | 01:25:32 | 04:35:14 | 1205 | 1043 | 92 | - / - | 10:50:14 |
| Bike135k | 01:42:12 | 06:17:27 | 1135 | 982 | 81 | - / - | 12:32:27 |
| Cycle | 01:38:38 | 07:56:07 | 1170 | 1009 | 86 | - / - | 14:11:07 |
T2 00:08:06
| Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:08:06 | 08:04:15 | 1227 | 1014 | 86 | - / - | 14:19:15 |
Run 06:07:00
| Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 10.3k | 01:15:43 | 09:19:58 | 1349 | 1128 | 99 | - / - | 15:34:58 |
| Run 19.6k | 01:14:34 | 10:34:33 | 1314 | 1098 | 98 | - / - | 16:49:33 |
| Run 34.6k | 02:06:58 | 12:41:32 | 1273 | 1067 | 94 | - / - | 18:56:32 |
| Run | 01:29:43 | 14:11:17 | 1334 | 1114 | 101 | - / - | 20:26:17 |
Social Share