Ironman Melbourne (2012)
Mandy HABENER (#1357)
Finished
GUN TIME:
10:51:58
Place
600
OF
1426
Female
61
OF
238
2529
7
OF
17
Swim 01:19:45
| Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 01:19:45 | 01:19:45 | 1038 | 153 | 16 | - / - | 07:34:45 |
T1 00:05:26
| Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:05:26 | 01:25:12 | 627 | 103 | 10 | - / - | 07:40:12 |
Cycle 05:34:21
| Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 45k | 04:10:46 | 05:36:00 | 1293 | 200 | 14 | - / - | 11:51:00 |
| Bike 90k | 22:31:49 | 04:07:51 | 788 | 68 | 7 | - / - | 10:22:51 |
| Bike135k | 01:28:07 | 05:36:00 | 681 | 58 | 6 | - / - | 11:51:00 |
| Cycle | 01:23:34 | 06:59:35 | 706 | 60 | 7 | - / - | 13:14:35 |
T2 00:03:13
| Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:03:13 | 07:02:50 | 332 | 57 | 6 | - / - | 13:17:50 |
Run 03:49:06
| Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 10.3k | 00:51:47 | 07:54:38 | 655 | 77 | 11 | - / - | 14:09:38 |
| Run 19.6k | 00:49:48 | 08:44:28 | 528 | 59 | 9 | - / - | 14:59:28 |
| Run 34.6k | 01:25:37 | 10:10:06 | 445 | 54 | 9 | - / - | 16:25:06 |
| Run | 00:41:49 | 10:51:57 | 437 | 51 | 8 | - / - | 17:06:57 |
Social Share