Ironman Melbourne (2012)
Anna MOUNTFORD (#1363)
Finished
GUN TIME:
11:36:59
Place
830
OF
1426
Female
102
OF
238
2529
11
OF
17
Swim 00:56:30
| Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 00:56:30 | 00:56:30 | 116 | 14 | 1 | - / - | 07:11:30 |
T1 00:04:05
| Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:04:05 | 01:00:36 | 281 | 48 | 3 | - / - | 07:15:36 |
Cycle 05:43:31
| Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 45k | 04:18:30 | 05:19:08 | 1317 | 206 | 15 | - / - | 11:34:08 |
| Bike 90k | 22:26:11 | 03:45:21 | 836 | 82 | 9 | - / - | 10:00:21 |
| Bike135k | 01:33:45 | 05:19:08 | 829 | 86 | 9 | - / - | 11:34:08 |
| Cycle | 01:24:59 | 06:44:08 | 836 | 87 | 10 | - / - | 12:59:08 |
T2 00:05:33
| Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:05:33 | 06:49:44 | 852 | 147 | 15 | - / - | 13:04:44 |
Run 04:47:14
| Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 10.3k | 01:00:39 | 07:50:23 | 1092 | 146 | 16 | - / - | 14:05:23 |
| Run 19.6k | 01:01:56 | 08:52:21 | 1046 | 147 | 16 | - / - | 15:07:21 |
| Run 34.6k | 01:47:08 | 10:39:30 | 989 | 144 | 14 | - / - | 16:54:30 |
| Run | 00:57:26 | 11:36:58 | 1021 | 144 | 14 | - / - | 17:51:58 |
Social Share