Ironman Melbourne (2012)
Lisa BEASLEY (#1471)
Finished
GUN TIME:
12:51:10
Place
1120
OF
1426
Female
163
OF
238
4044
33
OF
49
Swim 01:16:34
| Location | Split | Race Time | Pos | Female | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 01:16:34 | 01:16:34 | 910 | 126 | 22 | - / - | 07:31:34 |
T1 00:08:42
| Location | Split | Race Time | Pos | Female | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:08:42 | 01:25:18 | 1167 | 189 | 40 | - / - | 07:40:18 |
Cycle 05:43:24
| Location | Split | Race Time | Pos | Female | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 45k | 04:20:33 | 05:45:53 | 1325 | 209 | 42 | - / - | 12:00:53 |
| Bike 90k | 22:24:10 | 04:10:06 | 838 | 83 | 13 | - / - | 10:25:06 |
| Bike135k | 01:35:46 | 05:45:53 | 853 | 91 | 15 | - / - | 12:00:53 |
| Cycle | 01:22:50 | 07:08:44 | 833 | 86 | 15 | - / - | 13:23:44 |
T2 00:08:51
| Location | Split | Race Time | Pos | Female | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:08:51 | 07:17:37 | 1281 | 222 | 45 | - / - | 13:32:37 |
Run 05:33:31
| Location | Split | Race Time | Pos | Female | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 10.3k | 01:04:37 | 08:22:15 | 1206 | 176 | 37 | - / - | 14:37:15 |
| Run 19.6k | 01:17:13 | 09:39:30 | 1264 | 200 | 42 | - / - | 15:54:30 |
| Run 34.6k | 02:08:53 | 11:48:25 | 1256 | 201 | 42 | - / - | 18:03:25 |
| Run | 01:02:43 | 12:51:09 | 1252 | 196 | 42 | - / - | 19:06:09 |
Social Share