Ironman Melbourne (2012)
Tina ROSSI (#1509)
Finished
GUN TIME:
11:59:24
Place
944
OF
1426
Female
122
OF
238
4044
24
OF
49
Swim 01:13:28
| Location | Split | Race Time | Pos | Female | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 01:13:28 | 01:13:28 | 763 | 102 | 14 | - / - | 07:28:28 |
T1 00:06:15
| Location | Split | Race Time | Pos | Female | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:06:15 | 01:19:44 | 801 | 131 | 26 | - / - | 07:34:44 |
Cycle 06:00:00
| Location | Split | Race Time | Pos | Female | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 45k | 01:29:26 | 02:49:12 | 815 | 83 | 16 | - / - | 09:04:12 |
| Bike 90k | 01:22:34 | 04:11:47 | 1013 | 121 | 23 | - / - | 10:26:47 |
| Bike135k | 01:36:10 | 05:47:58 | 958 | 118 | 21 | - / - | 12:02:58 |
| Cycle | 01:31:46 | 07:19:46 | 996 | 121 | 24 | - / - | 13:34:46 |
T2 00:05:08
| Location | Split | Race Time | Pos | Female | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:05:08 | 07:24:55 | 774 | 133 | 27 | - / - | 13:39:55 |
Run 04:34:26
| Location | Split | Race Time | Pos | Female | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 10.3k | 00:58:51 | 08:23:47 | 1027 | 132 | 31 | - / - | 14:38:47 |
| Run 19.6k | 01:00:35 | 09:24:23 | 987 | 134 | 31 | - / - | 15:39:23 |
| Run 34.6k | 01:43:06 | 11:07:31 | 935 | 133 | 31 | - / - | 17:22:31 |
| Run | 00:51:51 | 11:59:23 | 927 | 132 | 30 | - / - | 18:14:23 |
Social Share