Ironman Melbourne (2012)
Ross THORLEY (#339)
Finished
GUN TIME:
11:29:43
Place
803
OF
1426
Male
706
OF
1188
3034
123
OF
164
Swim 01:13:57
| Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 01:13:57 | 01:13:57 | 794 | 686 | 115 | - / - | 07:28:57 |
T1 00:05:17
| Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:05:17 | 01:19:16 | 596 | 501 | 91 | - / - | 07:34:16 |
Cycle 06:02:19
| Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 45k | 04:31:31 | 05:50:49 | 1346 | 1131 | 160 | - / - | 12:05:49 |
| Bike 90k | 22:21:26 | 04:12:18 | 1025 | 900 | 145 | - / - | 10:27:18 |
| Bike135k | 01:38:30 | 05:50:49 | 991 | 868 | 137 | - / - | 12:05:49 |
| Cycle | 01:30:46 | 07:21:36 | 1017 | 890 | 143 | - / - | 13:36:36 |
T2 00:06:26
| Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:06:26 | 07:28:03 | 1013 | 834 | 131 | - / - | 13:43:03 |
Run 04:01:37
| Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 10.3k | 00:49:53 | 08:17:58 | 501 | 450 | 79 | - / - | 14:32:58 |
| Run 19.6k | 00:51:50 | 09:09:50 | 530 | 471 | 84 | - / - | 15:24:50 |
| Run 34.6k | 01:31:06 | 10:40:57 | 532 | 467 | 80 | - / - | 16:55:57 |
| Run | 00:48:43 | 11:29:42 | 592 | 518 | 91 | - / - | 17:44:42 |
Social Share