Ironman Melbourne (2012)
Ben HUGHES (#467)
Finished
GUN TIME:
09:27:24
Place
127
OF
1426
Male
117
OF
1188
3539
27
OF
235
Swim 00:56:11
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 00:56:11 | 00:56:11 | 108 | 95 | 19 | - / - | 07:11:11 |
T1 00:03:28
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:03:28 | 00:59:41 | 170 | 142 | 30 | - / - | 07:14:41 |
Cycle 05:08:26
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 45k | 01:18:25 | 02:18:08 | 299 | 286 | 64 | - / - | 08:33:08 |
| Bike 90k | 01:13:15 | 03:31:24 | 419 | 398 | 83 | - / - | 09:46:24 |
| Bike135k | 01:20:31 | 04:51:56 | 309 | 295 | 67 | - / - | 11:06:56 |
| Cycle | 01:16:11 | 06:08:08 | 315 | 301 | 66 | - / - | 12:23:08 |
T2 00:04:16
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:04:16 | 06:12:25 | 581 | 482 | 105 | - / - | 12:27:25 |
Run 03:14:57
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 10.3k | 00:42:54 | 06:55:21 | 96 | 88 | 20 | - / - | 13:10:21 |
| Run 19.6k | 00:43:12 | 07:38:34 | 87 | 79 | 20 | - / - | 13:53:34 |
| Run 34.6k | 01:12:45 | 08:51:20 | 68 | 61 | 16 | - / - | 15:06:20 |
| Run | 00:36:02 | 09:27:23 | 75 | 67 | 16 | - / - | 15:42:23 |
Social Share