Ironman Melbourne (2012)
CHEESE,CRACKERS AND CHAMPAGNE (#2020)
Finished
GUN TIME:
11:30:10
Place
84
OF
119
Mixed
40
OF
59
All Ages
40
OF
59
Swim 01:04:10
Location | Split | Race Time | Pos | Mixed | All Ages | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 01:04:10 | 01:04:10 | 37 | 16 | 16 | - / - | 07:34:10 |
T1 00:01:37
Location | Split | Race Time | Pos | Mixed | All Ages | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:01:37 | 01:05:48 | 49 | 20 | 20 | - / - | 07:35:48 |
Cycle 05:57:41
Location | Split | Race Time | Pos | Mixed | All Ages | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 45k | 01:19:48 | 02:25:38 | 22 | 10 | 10 | - / - | 08:55:38 |
Bike 90k | 01:16:03 | 03:41:42 | 43 | 19 | 19 | - / - | 10:11:42 |
Bike135k | 01:40:27 | 05:22:11 | 55 | 24 | 24 | - / - | 11:52:11 |
Cycle | 01:41:18 | 07:03:30 | 70 | 30 | 30 | - / - | 13:33:30 |
T2 00:01:35
Location | Split | Race Time | Pos | Mixed | All Ages | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:35 | 07:05:06 | 60 | 28 | 28 | - / - | 13:35:06 |
Run 04:25:01
Location | Split | Race Time | Pos | Mixed | All Ages | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 10.3k | 00:55:32 | 08:00:40 | 95 | 44 | 44 | - / - | 14:30:40 |
Run 19.6k | 00:56:44 | 08:57:25 | 96 | 45 | 45 | - / - | 15:27:25 |
Run 34.6k | 01:38:47 | 10:36:14 | 91 | 47 | 47 | - / - | 17:06:14 |
Run | 00:53:54 | 11:30:09 | 92 | 46 | 46 | - / - | 18:00:09 |
Social Share