Ironman Melbourne (2012)
ROCKET (#2070)
Finished
GUN TIME:
09:46:55
Place
21
OF
119
Mixed
10
OF
59
All Ages
10
OF
59
Swim 00:49:00
| Location | Split | Race Time | Pos | Mixed | All Ages | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 00:49:00 | 00:49:00 | 2 | 1 | 1 | - / - | 07:19:00 |
T1 00:01:24
| Location | Split | Race Time | Pos | Mixed | All Ages | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:01:24 | 00:50:25 | 26 | 9 | 9 | - / - | 07:20:25 |
Cycle 05:10:37
| Location | Split | Race Time | Pos | Mixed | All Ages | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 45k | 01:15:21 | 02:05:48 | 12 | 7 | 7 | - / - | 08:35:48 |
| Bike 90k | 01:10:52 | 03:16:41 | 21 | 12 | 12 | - / - | 09:46:41 |
| Bike135k | 01:24:41 | 04:41:24 | 20 | 11 | 11 | - / - | 11:11:24 |
| Cycle | 01:19:37 | 06:01:03 | 27 | 13 | 13 | - / - | 12:31:03 |
T2 00:01:12
| Location | Split | Race Time | Pos | Mixed | All Ages | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:01:12 | 06:02:16 | 9 | 5 | 5 | - / - | 12:32:16 |
Run 03:44:36
| Location | Split | Race Time | Pos | Mixed | All Ages | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 10.3k | 00:45:24 | 06:47:42 | 34 | 19 | 19 | - / - | 13:17:42 |
| Run 19.6k | 00:45:50 | 07:33:33 | 35 | 19 | 19 | - / - | 14:03:33 |
| Run 34.6k | 01:27:17 | 09:00:52 | 49 | 26 | 26 | - / - | 15:30:52 |
| Run | 00:46:01 | 09:46:54 | 52 | 26 | 26 | - / - | 16:16:54 |
Social Share