Ironman Melbourne (2012)
TEAM ROCKET (#2095)
Finished
GUN TIME:
13:28:00
Place
112
OF
119
Mixed
57
OF
59
All Ages
57
OF
59
Swim 01:12:38
| Location | Split | Race Time | Pos | Mixed | All Ages | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 01:12:38 | 01:12:38 | 76 | 39 | 39 | - / - | 07:42:38 |
T1 00:03:38
| Location | Split | Race Time | Pos | Mixed | All Ages | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:03:38 | 01:16:18 | 109 | 54 | 54 | - / - | 07:46:18 |
Cycle 07:22:52
| Location | Split | Race Time | Pos | Mixed | All Ages | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 45k | 01:43:39 | 02:59:58 | 84 | 43 | 43 | - / - | 09:29:58 |
| Bike 90k | 01:35:54 | 04:35:54 | 110 | 53 | 53 | - / - | 11:05:54 |
| Bike135k | 02:01:31 | 06:37:26 | 106 | 53 | 53 | - / - | 13:07:26 |
| Cycle | 02:01:44 | 08:39:12 | 112 | 54 | 54 | - / - | 15:09:12 |
T2 00:02:11
| Location | Split | Race Time | Pos | Mixed | All Ages | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:11 | 08:41:24 | 104 | 50 | 50 | - / - | 15:11:24 |
Run 04:46:33
| Location | Split | Race Time | Pos | Mixed | All Ages | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 10.3k | 00:52:24 | 09:33:50 | 82 | 37 | 37 | - / - | 16:03:50 |
| Run 19.6k | 00:57:20 | 10:31:11 | 89 | 41 | 41 | - / - | 17:01:11 |
| Run 34.6k | 01:55:21 | 12:26:34 | 102 | 51 | 51 | - / - | 18:56:34 |
| Run | 01:01:23 | 13:27:59 | 105 | 51 | 51 | - / - | 19:57:59 |
Social Share