25th March 2012 | Mooloolaba, QLD, Australia

Mooloolaba Triathlon Festival (2012)

Standard Solo: F55 to 59

Pos Name Gun Time Overall Pos Gender (Pos) Swim Cycle Run
1 Jo TESKE (#2854) 02:37:27 1112 Female  (182) 00:28:41 01:16:59 00:51:43
2 Janice AVERY-SPOOR (#194) 02:37:59 1140 Female  (187) 00:28:25 01:18:05 00:51:25
3 Karen SHORT (#2621) 02:39:31 1212 Female  (206) 00:29:35 01:18:38 00:51:14
4 Cheryl OGDEN (#2167) 02:42:40 1386 Female  (251) 00:32:07 01:18:20 00:52:09
5 Margot DE GANNES (#832) 02:50:04 1709 Female  (341) 00:31:50 01:18:52 00:59:18
6 Kerry WILSON (#3172) 02:51:07 1753 Female  (354) 00:33:16 01:25:14 00:52:34
7 Linda MEREDITH (#1979) 02:59:03 2025 Female  (458) 00:30:21 01:24:15 01:04:23
8 Diann ELEY (#958) 02:59:18 2030 Female  (461) 00:40:27 01:26:19 00:52:27
9 Kathy JENKIN (#1518) 03:08:21 2240 Female  (555) 00:35:58 01:32:26 00:59:52
10 Anne JENNINGS (#1524) 03:09:43 2265 Female  (568) 00:31:41 01:33:40 01:04:18
11 Catharina HAMILTON (#1297) 03:09:47 2267 Female  (570) 00:37:56 01:34:18 00:57:30
12 Jenny GUNN (#1266) 03:09:54 2269 Female  (571) 00:32:56 01:32:17 01:04:37
13 Lynn DAVIES (#813) 03:10:28 2282 Female  (582) 00:39:10 01:31:23 00:59:51
14 Anne CUNNINGHAM (#772) 03:10:36 2284 Female  (584) 00:43:08 01:35:24 00:51:59
15 Sandra COLLINS (#3234) 03:20:28 2396 Female  (638) 00:38:59 01:37:24 01:04:03
16 Anne MCKELVEY (#1936) 03:43:00 2483 Female  (682) 00:41:53 01:52:53 01:08:11
DNS Carol ELVIN (#968) DNS Female 
DNF Valerie LAMBARD (#1659) DNF Female  00:36:26
DNF Glenda TREVAN (#2928) DNF Female  00:31:37 01:24:55