ITU Mooloolaba (2012)
Gregory BILLINGTON (#39)
Finished
GUN TIME:
01:55:39
Place
26
OF
51
Male
26
OF
51
Elite
26
OF
51
Swim
| Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 00:22:30 | 30 | 30 | 30 | - / - | 15:24:38 |
T1
| Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:22:49 | 51 | 51 | 51 | - / - | 15:24:57 |
Cycle
| Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 5.7k | 00:31:04 | 8 | 8 | 8 | - / - | 15:33:12 | |
| Bike 11.4 | 00:39:07 | 5 | 5 | 5 | - / - | 15:41:15 | |
| Bike 17.1k | 00:47:32 | 9 | 9 | 9 | - / - | 15:49:40 | |
| Bike 22.8k | 00:56:05 | 12 | 12 | 12 | - / - | 15:58:13 | |
| Bike 28.5k | 01:04:13 | 12 | 12 | 12 | - / - | 16:06:21 | |
| Bike 34.3k | 01:12:42 | 12 | 12 | 12 | - / - | 16:14:50 | |
| Cycle | 01:21:26 | 11 | 11 | 11 | - / - | 16:23:34 |
T2
| Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 01:21:41 | 6 | 6 | 6 | - / - | 16:23:49 |
Run
| Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.5k | 01:29:24 | 20 | 20 | 20 | - / - | 16:31:32 | |
| Run 5k | 01:37:45 | 23 | 23 | 23 | - / - | 16:39:53 | |
| Run7.5k | 01:46:15 | 24 | 24 | 24 | - / - | 16:48:23 | |
| Run | 01:55:38 | 27 | 27 | 27 | - / - | 16:57:46 |
Social Share