14th April 2012 | Sydney, NSW, Australia

ITU - Sydney (2012)

Ivan TUTUKIN (#27)
Finished
GUN TIME:  01:53:30
Place
37  OF 57
Male
37  OF 57
Elite
37  OF 57

Swim 00:18:17

Location Split Race Time Pos Male Elite Speed/Pace TOD
Swim 750 00:09:05 00:09:05 45 45 45 - / - 10:35:13
Swim 00:09:11 00:18:17 45 45 45 - / - 10:44:25

T1 00:01:18

Location Split Race Time Pos Male Elite Speed/Pace TOD
T1 00:01:18 00:19:37 22 22 22 - / - 10:45:45

Cycle 01:00:15

Location Split Race Time Pos Male Elite Speed/Pace TOD
Bike 800m 00:02:25 00:22:04 4 4 4 - / - 10:48:12
Bike 4.9k 00:04:20 00:26:25 44 44 44 - / - 10:52:33
Bike 5k 00:00:06 00:26:33 37 37 37 - / - 10:52:41
Bike 5.8k 00:01:50 00:28:25 2 2 2 - / - 10:54:33
Bike 9.2k 00:04:28 00:32:54 17 17 17 - / - 10:59:02
Bike 9.3k 00:00:09 00:33:03 46 46 46 - / - 10:59:11
Bike 10.2k 00:01:57 00:35:01 35 35 35 - / - 11:01:09
Bike 13.6k 00:04:30 00:39:33 24 24 24 - / - 11:05:41
Bike 13.7k 00:00:06 00:39:40 39 39 39 - / - 11:05:48
Bike 14.6k 00:01:54 00:41:36 16 16 16 - / - 11:07:44
Bike 18k 00:04:33 00:46:11 29 29 29 - / - 11:12:19
Bike 18.1k 00:00:06 00:46:20 31 31 31 - / - 11:12:28
Bike 19k 00:01:51 00:48:11 6 6 6 - / - 11:14:19
Bike 22.4k 00:04:43 00:52:56 39 39 39 - / - 11:19:04
Bike 22.5k 00:00:06 00:53:03 30 30 30 - / - 11:19:11
Bike 23.4k 00:01:55 00:55:00 13 13 13 - / - 11:21:08
Bike 26.8k 00:04:33 00:59:34 18 18 18 - / - 11:25:42
Bike 26.9k 00:00:05 00:59:41 12 12 12 - / - 11:25:49
Bike 27.8k 00:01:51 01:01:34 1 1 1 - / - 11:27:42
Bike 31.2k 00:04:43 01:06:19 56 56 56 - / - 11:32:27
Bike 31.3k 00:00:05 01:06:25 18 18 18 - / - 11:32:33
Bike 32.2k 00:01:52 01:08:19 16 16 16 - / - 11:34:27
Bike 36.6k 00:04:41 01:13:02 11 11 11 - / - 11:39:10
Bike 36.7k 00:00:06 01:13:09 11 11 11 - / - 11:39:17
Bike 37.6k 00:02:01 01:15:11 11 11 11 - / - 11:41:19
Cycle 00:04:40 01:19:53 9 9 9 - / - 11:46:01

T2 00:00:22

Location Split Race Time Pos Male Elite Speed/Pace TOD
T2 00:00:22 01:20:17 28 28 28 - / - 11:46:25

Run 00:33:11

Location Split Race Time Pos Male Elite Speed/Pace TOD
Run 1.25k 00:03:39 01:23:57 36 36 36 - / - 11:50:05
Run 2.5k 00:03:58 01:27:56 28 28 28 - / - 11:54:04
Run 2.6k 00:00:11 01:28:08 21 21 21 - / - 11:54:16
Run 3.75k 00:03:54 01:32:03 42 42 42 - / - 11:58:11
Run 5k 00:04:27 01:36:32 51 51 51 - / - 12:02:40
Run 5.1k 00:00:12 01:36:45 53 53 53 - / - 12:02:53
Run 6.25k 00:04:06 01:40:53 48 48 48 - / - 12:07:01
Run 7.5k 00:04:08 01:45:04 24 24 24 - / - 12:11:12
Run 7.51k 00:00:11 01:45:15 6 6 6 - / - 12:11:23
Run 8.75k 00:03:51 01:49:07 18 18 18 - / - 12:15:15
Run 9.8k 00:04:05 01:53:14 38 38 38 - / - 12:19:22
Run 9.9k 00:00:09 01:53:24 37 37 37 - / - 12:19:32
Run 00:00:04 01:53:29 37 37 37 - / - 12:19:37