27th May 2012 | Port Douglas, QLD, Australia

Coral Coast Triathlon (2012)

Enticer: Overall

Pos Name Gun Time Category (Pos) Gender (Pos) Swim Cycle Run
51 Shelley LE CONG (#132) 00:53:25 35-44 (8) Female  (31) 00:10:20 00:23:54 00:19:06
52 Jeni LITHERLAND (#138) 00:54:09 25-34 (10) Female  (32) 00:06:11 00:29:04 00:18:51
53 Suari PRICE (#186) 00:54:45 25-34 (11) Female  (33) 00:08:20 00:29:00 00:17:22
54 Jess EVA (#74) 00:54:46 25-34 (12) Female  (34) 00:08:23 00:28:57 00:17:21
55 Lisa KNIGHT (#126) 00:55:23 25-34 (13) Female  (35) 00:08:43 00:27:11 00:19:24
56 Regina HOLDEN (#300) 00:56:11 35-44 (9) Female  (36) 00:07:57 00:28:20 00:19:50
57 Barryjoseph MCLEOD (#159) 00:56:34 U16 (8) Male  (21) 00:05:54 00:29:11 00:21:24
58 Nick CARLING (#272) 00:56:34 25-34 (6) Male  (22) 00:08:24 00:26:42 00:21:24
59 Yew Khim TAN (#225) 00:56:46 35-44 (10) Female  (37) 00:08:52 00:28:52 00:18:59
60 Tracy COUNIHAN (#54) 00:56:48 45+ (7) Female  (38) 00:09:14 00:30:13 00:17:16
61 Kellie CHANDLLER (#46) 00:56:48 45+ (8) Female  (39) 00:09:14 00:30:13 00:17:16
62 Connor MCDONALD (#155) 01:01:01 U16 (9) Male  (23) 00:05:12 00:39:35 00:16:10
63 Amanda HONEY (#283) 01:02:24 25-34 (14) Female  (40) 00:12:18 00:26:41 00:23:21
64 Maryann BRIGHT (#37) 01:03:03 35-44 (11) Female  (41) 00:09:48 00:29:14 00:23:57
65 Joelene CARMODY (#43) 01:10:40 25-34 (15) Female  (42) 00:09:02 00:37:37 00:23:57
66 Tim HOLDSWORTH (#107) 01:10:41 25-34 (7) Male  (24) 00:09:11 00:37:28 00:23:57
DNS Mitchell DOYLE (#68) U16 Male 
DNS Seungjin LEE (#135) 16-24 Male 
DNS Megan MORRIS (#168) 35-44 Female 
DNS Yhinhan TAN (#226) 25-34 Male 
DNF Emily HOUSTON (#109) U16 Female  00:05:06
DNF Liam SIMPSON (#215) U16 Male  00:05:53