Singapore Marathon (2014)
Shin MAEKAWA (#16088)
Finished
GUN TIME:
07:15:16
Place
8332
Male
7148
30-39
2252
NET TIME:
06:55:26
Place
8191
Male
7041
30-39
2226
Run 06:55:25 42.2km
| Location | Split | Pos | Male | 30-39 | Speed/Pace |
|---|---|---|---|---|---|
| 5km | 00:37:58 | 8389 | 7152 | 2274 | 7.89 / 07:35 |
| 10km | 00:36:08 | 7451 | 6445 | 2042 | 8.09 / 07:24 |
| 15km | 00:39:06 | 7139 | 6207 | 1962 | 7.94 / 07:33 |
| 20km | 00:43:39 | 7247 | 6278 | 1998 | 7.64 / 07:50 |
| 21.1km | 00:13:20 | 7483 | 6475 | 2050 | 7.43 / 08:04 |
| 25km | 00:36:55 | 7460 | 6448 | 2036 | 7.23 / 08:17 |
| 30km | 00:48:42 | 7030 | 6066 | 1912 | 7.03 / 08:31 |
| 35km | 01:10:57 | 8108 | 6968 | 2193 | 6.42 / 09:20 |
| 40km | 01:13:18 | 7435 | 6411 | 2038 | 5.99 / 10:00 |
| 42.2km | 00:15:07 | 8332 | 7148 | 2252 | 6.09 / 09:50 |
Social Share