Singapore Marathon (2014)
Shamsul KAMAL (#16218)
Finished
GUN TIME:
06:21:28
Place
5608
Male
4843
40-49
1652
NET TIME:
06:07:52
Place
5654
Male
4884
40-49
1650
Run 06:07:51 42.2km
| Location | Split | Pos | Male | 40-49 | Speed/Pace |
|---|---|---|---|---|---|
| 5km | 00:40:38 | 7082 | 6096 | 1984 | 7.38 / 08:07 |
| 10km | 00:34:02 | 5955 | 5199 | 1713 | 8.03 / 07:28 |
| 15km | 00:36:29 | 5652 | 4970 | 1650 | 8.09 / 07:24 |
| 20km | 00:41:30 | 5856 | 5133 | 1691 | 7.85 / 07:38 |
| 21.1km | 00:09:56 | 5838 | 5115 | 1699 | 7.78 / 07:42 |
| 25km | 00:36:37 | 6115 | 5317 | 1758 | 7.52 / 07:58 |
| 30km | 00:48:26 | 5997 | 5189 | 1735 | 7.26 / 08:15 |
| 35km | 00:49:55 | 5927 | 5125 | 1720 | 7.05 / 08:30 |
| 40km | 00:50:02 | 5597 | 4837 | 1645 | 6.9 / 08:41 |
| 42.2km | 00:20:02 | 5609 | 4844 | 1652 | 6.88 / 08:43 |
Custom Results
| Result | Time | Pos | Div | Gen |
|---|---|---|---|---|
| Master | 06:21:28 | 2590 | 1652 | 2311 |
| Singaporean | 06:21:28 | 3355 | 1001 | 2913 |
Social Share